| Registration & Turnout |
| 422,143 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 64,383 | 15.25% |
| Vote By Mail Turnout | 85,189 | 20.18% |
| Total | 149,572 | 35.43% |
| Non Partisan Registration & Turnout |
| 83,571 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 2,359 | 2.82% |
| Vote By Mail Turnout | 6,856 | 8.20% |
| Total | 9,215 | 11.03% |
| DEMOCRATIC Registration & Turnout |
| 168,558 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 23,975 | 14.22% |
| Vote By Mail Turnout | 30,881 | 18.32% |
| Total | 54,856 | 32.54% |
| REPUBLICAN Registration & Turnout |
| 155,156 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 31,511 | 20.31% |
| Vote By Mail Turnout | 41,107 | 26.49% |
| Total | 72,618 | 46.80% |
| AMERICAN INDEPENDENT Registration & Turnout |
| 9,339 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 865 | 9.26% |
| Vote By Mail Turnout | 1,252 | 13.41% |
| Total | 2,117 | 22.67% |
| GREEN Registration & Turnout |
| 2,428 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 295 | 12.15% |
| Vote By Mail Turnout | 304 | 12.52% |
| Total | 599 | 24.67% |
| LIBERTARIAN Registration & Turnout |
| 2,194 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 330 | 15.04% |
| Vote By Mail Turnout | 364 | 16.59% |
| Total | 694 | 31.63% |
| PEACE AND FREEDOM Registration & Turnout |
| 897 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 46 | 5.13% |
| Vote By Mail Turnout | 55 | 6.13% |
| Total | 101 | 11.26% |
| DEMOCRATIC Decline to State Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 2,084 | 0.00% |
| Vote By Mail Turnout | 1,977 | 0.00% |
| Total | 4,061 | 0.00% |
| REPUBLICAN Decline to State Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 2,918 | 0.00% |
| Vote By Mail Turnout | 2,393 | 0.00% |
| Total | 5,311 | 0.00% |
| DEM - Governor |
| 542/542 100.00% |
| Vote Count | Percent | |
| EDMUND G. ''JERRY'' BROWN | 44,465 | 80.88% |
| JOE SYMMON | 1,668 | 3.03% |
| PETER SCHURMAN | 755 | 1.37% |
| CHARLES ''CHUCK'' PINEDA, JR. | 2,498 | 4.54% |
| RICHARD WILLIAM AGUIRRE | 2,089 | 3.80% |
| VIBERT GREENE | 1,290 | 2.35% |
| LOWELL DARLING | 981 | 1.78% |
| WRITE-IN | 1,229 | 2.24% |
| Total | 54,975 | 100.00% |
| DEM - Lieutenant Governor |
| 542/542 100.00% |
| Vote Count | Percent | |
| GAVIN NEWSOM | 23,568 | 43.60% |
| ERIC KOREVAAR | 6,247 | 11.56% |
| JANICE HAHN | 23,587 | 43.64% |
| WRITE-IN | 648 | 1.20% |
| Total | 54,050 | 100.00% |
| DEM - Secretary of State |
| 542/542 100.00% |
| Vote Count | Percent | |
| DEBRA BOWEN | 46,246 | 98.03% |
| WRITE-IN | 929 | 1.97% |
| Total | 47,175 | 100.00% |
| DEM - Controller |
| 542/542 100.00% |
| Vote Count | Percent | |
| JOHN CHIANG | 46,779 | 97.92% |
| WRITE-IN | 995 | 2.08% |
| Total | 47,774 | 100.00% |
| DEM - Treasurer |
| 542/542 100.00% |
| Vote Count | Percent | |
| BILL LOCKYER | 46,297 | 97.86% |
| WRITE-IN | 1,013 | 2.14% |
| Total | 47,310 | 100.00% |
| DEM - Attorney General |
| 542/542 100.00% |
| Vote Count | Percent | |
| PEDRO NAVA | 13,578 | 25.98% |
| ALBERTO TORRICO | 7,421 | 14.20% |
| MIKE SCHMIER | 2,617 | 5.01% |
| TED W. LIEU | 4,778 | 9.14% |
| ROCKY DELGADILLO | 6,518 | 12.47% |
| CHRIS KELLY | 7,194 | 13.77% |
| KAMALA D. HARRIS | 9,688 | 18.54% |
| WRITE-IN | 462 | 0.88% |
| Total | 52,256 | 100.00% |
| DEM - Insurance Commissioner |
| 542/542 100.00% |
| Vote Count | Percent | |
| DAVE JONES | 28,644 | 58.41% |
| HECTOR DE LA TORRE | 19,653 | 40.08% |
| WRITE-IN | 741 | 1.51% |
| Total | 49,038 | 100.00% |
| DEM - St Brd Of Equalization 2nd Dist |
| 542/542 100.00% |
| Vote Count | Percent | |
| MARK L. STEBBINS | 6,840 | 15.73% |
| CHRIS PARKER | 22,047 | 50.69% |
| PAUL VINCENT AVILA | 13,962 | 32.10% |
| WRITE-IN | 644 | 1.48% |
| Total | 43,493 | 100.00% |
| DEM - United States Senator |
| 542/542 100.00% |
| Vote Count | Percent | |
| BARBARA BOXER | 43,129 | 78.07% |
| BRIAN QUINTANA | 8,437 | 15.27% |
| ROBERT M. ''MICKEY'' KAUS | 3,031 | 5.49% |
| WRITE-IN | 645 | 1.17% |
| Total | 55,242 | 100.00% |
| DEM - 23rd Congressional Dist |
| 112/112 100.00% |
| Vote Count | Percent | |
| LOIS CAPPS | 11,893 | 96.89% |
| WRITE-IN | 382 | 3.11% |
| Total | 12,275 | 100.00% |
| DEM - 24th Congressional Dist |
| 430/430 100.00% |
| Vote Count | Percent | |
| SHAWN STERN | 8,151 | 22.57% |
| MARIE T. PANEC | 11,058 | 30.62% |
| TIMOTHY J. ALLISON | 16,437 | 45.51% |
| WRITE-IN | 468 | 1.30% |
| Total | 36,114 | 100.00% |
| DEM - Member of the Assembly 35th Dist |
| 130/130 100.00% |
| Vote Count | Percent | |
| DAS WILLIAMS | 7,323 | 49.42% |
| SUSAN JORDAN | 7,294 | 49.23% |
| WRITE-IN | 200 | 1.35% |
| Total | 14,817 | 100.00% |
| DEM - Member of the Assembly 37th Dist |
| 292/292 100.00% |
| Vote Count | Percent | |
| FERIAL MASRY | 23,147 | 97.96% |
| WRITE-IN | 482 | 2.04% |
| Total | 23,629 | 100.00% |
| DEM - Member of the Assembly 38th Dist |
| 40/40 100.00% |
| Vote Count | Percent | |
| DIANA G. SHAW | 3,367 | 97.62% |
| WRITE-IN | 82 | 2.38% |
| Total | 3,449 | 100.00% |
| DEM - Member of the Assembly 41st Dist |
| 80/80 100.00% |
| Vote Count | Percent | |
| JULIA BROWNLEY | 6,377 | 97.48% |
| WRITE-IN | 165 | 2.52% |
| Total | 6,542 | 100.00% |
| DEM - DEMOCRATIC Central Comm 1st Dist |
| 161/161 100.00% |
| Vote Count | Percent | |
| CHIP FRASER | 6,257 | 17.17% |
| MARIE LAKIN | 4,993 | 13.70% |
| BRIAN LESHON | 3,159 | 8.67% |
| DAVID ATKINS | 4,842 | 13.29% |
| BILL GALLAHER | 4,531 | 12.44% |
| HELEN CONLY | 5,655 | 15.52% |
| STEVE CUMMINGS | 2,635 | 7.23% |
| SANDRA G. KINSLER | 4,045 | 11.10% |
| WRITE-IN | 316 | 0.87% |
| Total | 36,433 | 100.00% |
| DEM - DEMOCRATIC Central Comm 3rd Dist |
| 112/112 100.00% |
| Vote Count | Percent | |
| BRUCE LITTLE | 3,894 | 16.26% |
| MELISSA DEMARCO | 3,106 | 12.97% |
| JODENE MORRELL | 3,450 | 14.41% |
| WARREN HARWOOD | 2,699 | 11.27% |
| CHERYL HARWOOD | 3,111 | 12.99% |
| SHARON L. HILLBRANT | 3,811 | 15.91% |
| LAURA L. ESPINOSA | 3,704 | 15.47% |
| WRITE-IN | 175 | 0.73% |
| Total | 23,950 | 100.00% |
| DEM - DEMOCRATIC Central Comm 5th Dist |
| 74/74 100.00% |
| Vote Count | Percent | |
| JORGE NAPOLES | 2,416 | 13.81% |
| MARY L. FLEISCHBEIN | 2,043 | 11.68% |
| HEATHER ELENA LACAYO | 3,030 | 17.32% |
| MARIO QUINTANA | 1,567 | 8.96% |
| JOSEPH D. O'NEILL | 2,312 | 13.22% |
| RUTH MARIA CAPELLE | 2,874 | 16.43% |
| DANIEL J. HULTGEN | 1,073 | 6.13% |
| JIM HENSLEY | 2,025 | 11.58% |
| WRITE-IN | 150 | 0.86% |
| Total | 17,490 | 100.00% |
| REP - Governor |
| 542/542 100.00% |
| Vote Count | Percent | |
| LAWRENCE ''LARRY'' NARITELLI | 1,059 | 1.40% |
| ROBERT C. NEWMAN II | 841 | 1.11% |
| DAVID TULLY-SMITH | 599 | 0.79% |
| MEG WHITMAN | 50,812 | 67.02% |
| STEVE POIZNER | 20,176 | 26.61% |
| BILL CHAMBERS | 666 | 0.88% |
| KEN MILLER | 716 | 0.94% |
| DOUGLAS R. HUGHES | 646 | 0.85% |
| WRITE-IN | 298 | 0.39% |
| Total | 75,813 | 100.00% |
| REP - Lieutenant Governor |
| 542/542 100.00% |
| Vote Count | Percent | |
| SCOTT L. LEVITT | 4,172 | 6.11% |
| SAM AANESTAD | 22,493 | 32.96% |
| YVONNE R. GIRARD | 3,748 | 5.49% |
| BERT DAVIS | 4,696 | 6.88% |
| ABEL MALDONADO | 28,473 | 41.72% |
| DAVE HARRIS | 4,336 | 6.35% |
| WRITE-IN | 335 | 0.49% |
| Total | 68,253 | 100.00% |
| REP - Secretary of State |
| 542/542 100.00% |
| Vote Count | Percent | |
| ORLY TAITZ | 14,129 | 22.47% |
| DAMON DUNN | 48,250 | 76.72% |
| WRITE-IN | 513 | 0.82% |
| Total | 62,892 | 100.00% |
| REP - Controller |
| 542/542 100.00% |
| Vote Count | Percent | |
| TONY STRICKLAND | 52,909 | 73.18% |
| DAVID EVANS | 19,148 | 26.48% |
| WRITE-IN | 245 | 0.34% |
| Total | 72,302 | 100.00% |
| REP - Treasurer |
| 542/542 100.00% |
| Vote Count | Percent | |
| MIMI WALTERS | 55,268 | 97.86% |
| WRITE-IN | 1,208 | 2.14% |
| Total | 56,476 | 100.00% |
| REP - Attorney General |
| 542/542 100.00% |
| Vote Count | Percent | |
| STEVE COOLEY | 33,450 | 48.57% |
| TOM HARMAN | 10,401 | 15.10% |
| JOHN EASTMAN | 24,633 | 35.76% |
| WRITE-IN | 392 | 0.57% |
| Total | 68,876 | 100.00% |
| REP - Insurance Commissioner |
| 542/542 100.00% |
| Vote Count | Percent | |
| BRIAN FITZGERALD | 33,936 | 52.66% |
| MIKE VILLINES | 29,902 | 46.40% |
| WRITE-IN | 605 | 0.94% |
| Total | 64,443 | 100.00% |
| REP - St Brd Of Equalization 2nd Dist |
| 542/542 100.00% |
| Vote Count | Percent | |
| ALAN NAKANISHI | 17,017 | 28.08% |
| EDWARD C. STREICHMAN | 6,027 | 9.95% |
| BARBARA ALBY | 13,066 | 21.56% |
| GEORGE RUNNER | 23,978 | 39.57% |
| WRITE-IN | 514 | 0.85% |
| Total | 60,602 | 100.00% |
| REP - United States Senator |
| 542/542 100.00% |
| Vote Count | Percent | |
| CARLY FIORINA | 43,313 | 59.01% |
| AL RAMIREZ | 1,124 | 1.53% |
| CHUCK DEVORE | 14,744 | 20.09% |
| TOM CAMPBELL | 13,647 | 18.59% |
| TIM KALEMKARIAN | 344 | 0.47% |
| WRITE-IN | 233 | 0.32% |
| Total | 73,405 | 100.00% |
| REP - 23rd Congressional Dist |
| 112/112 100.00% |
| Vote Count | Percent | |
| DAVE STOCKDALE | 1,011 | 12.31% |
| TOM WATSON | 3,052 | 37.16% |
| CLARK VANDEVENTER | 766 | 9.33% |
| JOHN A. DAVIDSON | 2,333 | 28.41% |
| CAROLE LEE MILLER | 980 | 11.93% |
| WRITE-IN | 71 | 0.86% |
| Total | 8,213 | 100.00% |
| REP - 24th Congressional Dist |
| 430/430 100.00% |
| Vote Count | Percent | |
| ELTON GALLEGLY | 58,169 | 98.25% |
| WRITE-IN | 1,036 | 1.75% |
| Total | 59,205 | 100.00% |
| REP - Member of the Assembly 35th Dist |
| 130/130 100.00% |
| Vote Count | Percent | |
| MIKE STOKER | 6,809 | 61.73% |
| DANIEL GOLDBERG | 4,088 | 37.06% |
| WRITE-IN | 134 | 1.21% |
| Total | 11,031 | 100.00% |
| REP - Member of the Assembly 37th Dist |
| 292/292 100.00% |
| Vote Count | Percent | |
| ROBERT W. HOWELL | 3,940 | 9.89% |
| JEFF GORELL | 35,650 | 89.46% |
| WRITE-IN | 260 | 0.65% |
| Total | 39,850 | 100.00% |
| REP - Member of the Assembly 38th Dist |
| 40/40 100.00% |
| Vote Count | Percent | |
| CAMERON M. SMYTH | 6,536 | 97.84% |
| WRITE-IN | 144 | 2.16% |
| Total | 6,680 | 100.00% |
| REP - Member of the Assembly 41st Dist |
| 80/80 100.00% |
| Vote Count | Percent | |
| TERRY RATHBUN | 5,370 | 98.48% |
| WRITE-IN | 83 | 1.52% |
| Total | 5,453 | 100.00% |
| REP - REPUBLICAN Central Comm 1st Dist |
| 161/161 100.00% |
| Vote Count | Percent | |
| KIRSTIN A. NEUMANN | 4,652 | 11.41% |
| PAUL THOMPSON | 7,322 | 17.95% |
| NEAL ANDREWS | 7,337 | 17.99% |
| MARY E. OSBORN | 5,265 | 12.91% |
| MIKE OSBORN | 5,353 | 13.12% |
| MIKE GIBSON | 4,251 | 10.42% |
| MONIQUE DOLLONNE | 3,087 | 7.57% |
| JOHN MCBRIDE | 3,362 | 8.24% |
| WRITE-IN | 158 | 0.39% |
| Total | 40,787 | 100.00% |
| REP - REPUBLICAN Central Comm 2nd Dist |
| 100/100 100.00% |
| Vote Count | Percent | |
| JOHN E. ANDERSEN | 8,133 | 15.73% |
| ERIC GRUBEL | 6,107 | 11.81% |
| CLAIRA GUERRA | 4,230 | 8.18% |
| ARKADY MILGRAM | 7,888 | 15.26% |
| REBECCA J. HENRY | 8,773 | 16.97% |
| DARIN M. HENRY | 8,436 | 16.32% |
| MATTHEW HEWITT | 7,911 | 15.30% |
| WRITE-IN | 226 | 0.44% |
| Total | 51,704 | 100.00% |
| REP - REPUBLICAN Central Comm 3rd Dist |
| 112/112 100.00% |
| Vote Count | Percent | |
| TONI STRICKLAND | 8,993 | 30.82% |
| SEAN PAROSKI | 5,162 | 17.69% |
| CHRIS VALENZANO | 5,143 | 17.63% |
| ASHUR GIVARGIS | 2,911 | 9.98% |
| CHRIS COLLIER | 6,828 | 23.40% |
| WRITE-IN | 140 | 0.48% |
| Total | 29,177 | 100.00% |
| AIP - Governor |
| 542/542 100.00% |
| Vote Count | Percent | |
| CHELENE NIGHTINGALE | 564 | 42.50% |
| MARKHAM ROBINSON | 394 | 29.69% |
| WRITE-IN | 369 | 27.81% |
| Total | 1,327 | 100.00% |
| AIP - Lieutenant Governor |
| 542/542 100.00% |
| Vote Count | Percent | |
| JIM KING | 890 | 76.92% |
| WRITE-IN | 267 | 23.08% |
| Total | 1,157 | 100.00% |
| AIP - Secretary of State |
| 542/542 100.00% |
| Vote Count | Percent | |
| MERTON D. SHORT | 914 | 80.81% |
| WRITE-IN | 217 | 19.19% |
| Total | 1,131 | 100.00% |
| AIP - Controller |
| 542/542 100.00% |
| Vote Count | Percent | |
| LAWRENCE G. BELIZ | 623 | 52.44% |
| NATHAN E. JOHNSON | 359 | 30.22% |
| WRITE-IN | 206 | 17.34% |
| Total | 1,188 | 100.00% |
| AIP - Treasurer |
| 542/542 100.00% |
| Vote Count | Percent | |
| ROBERT LAUTEN | 884 | 81.63% |
| WRITE-IN | 199 | 18.37% |
| Total | 1,083 | 100.00% |
| AIP - Attorney General |
| 542/542 100.00% |
| Vote Count | Percent | |
| DIANE BEALL TEMPLIN | 895 | 79.20% |
| WRITE-IN | 235 | 20.80% |
| Total | 1,130 | 100.00% |
| AIP - Insurance Commissioner |
| 542/542 100.00% |
| Vote Count | Percent | |
| CLAY PEDERSEN | 888 | 80.00% |
| WRITE-IN | 222 | 20.00% |
| Total | 1,110 | 100.00% |
| AIP - St Brd Of Equalization 2nd Dist |
| 542/542 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 337 | 100.00% |
| Total | 337 | 100.00% |
| AIP - United States Senator |
| 542/542 100.00% |
| Vote Count | Percent | |
| EDWARD C. NOONAN | 418 | 33.52% |
| AL SALEHI | 246 | 19.73% |
| DON J. GRUNDMANN | 299 | 23.98% |
| WRITE-IN | 284 | 22.77% |
| Total | 1,247 | 100.00% |
| AIP - 23rd Congressional Dist |
| 112/112 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 87 | 100.00% |
| Total | 87 | 100.00% |
| AIP - 24th Congressional Dist |
| 430/430 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 298 | 100.00% |
| Total | 298 | 100.00% |
| AIP - Member of the Assembly 35th Dist |
| 130/130 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 95 | 100.00% |
| Total | 95 | 100.00% |
| AIP - Member of the Assembly 37th Dist |
| 292/292 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 209 | 100.00% |
| Total | 209 | 100.00% |
| AIP - Member of the Assembly 38th Dist |
| 40/40 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 31 | 100.00% |
| Total | 31 | 100.00% |
| AIP - Member of the Assembly 41st Dist |
| 80/80 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 43 | 100.00% |
| Total | 43 | 100.00% |
| GRN - Governor |
| 542/542 100.00% |
| Vote Count | Percent | |
| LAURA WELLS | 366 | 75.46% |
| S. DEACON ALEXANDER | 76 | 15.67% |
| WRITE-IN | 43 | 8.87% |
| Total | 485 | 100.00% |
| GRN - Lieutenant Governor |
| 542/542 100.00% |
| Vote Count | Percent | |
| JAMES ''JIMI'' CASTILLO | 398 | 92.77% |
| WRITE-IN | 31 | 7.23% |
| Total | 429 | 100.00% |
| GRN - Secretary of State |
| 542/542 100.00% |
| Vote Count | Percent | |
| ANN MENASCHE | 429 | 95.33% |
| WRITE-IN | 21 | 4.67% |
| Total | 450 | 100.00% |
| GRN - Controller |
| 542/542 100.00% |
| Vote Count | Percent | |
| ROSS D. FRANKEL | 415 | 94.75% |
| WRITE-IN | 23 | 5.25% |
| Total | 438 | 100.00% |
| GRN - Treasurer |
| 542/542 100.00% |
| Vote Count | Percent | |
| CHARLES ''KIT'' CRITTENDEN | 412 | 94.06% |
| WRITE-IN | 26 | 5.94% |
| Total | 438 | 100.00% |
| GRN - Attorney General |
| 542/542 100.00% |
| Vote Count | Percent | |
| PETER ALLEN | 416 | 94.33% |
| WRITE-IN | 25 | 5.67% |
| Total | 441 | 100.00% |
| GRN - Insurance Commissioner |
| 542/542 100.00% |
| Vote Count | Percent | |
| WILLIAM BALDERSTON | 411 | 95.14% |
| WRITE-IN | 21 | 4.86% |
| Total | 432 | 100.00% |
| GRN - St Brd Of Equalization 2nd Dist |
| 542/542 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 63 | 100.00% |
| Total | 63 | 100.00% |
| GRN - United States Senator |
| 542/542 100.00% |
| Vote Count | Percent | |
| DUANE ROBERTS | 394 | 92.49% |
| WRITE-IN | 32 | 7.51% |
| Total | 426 | 100.00% |
| GRN - 23rd Congressional Dist |
| 112/112 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 21 | 100.00% |
| Total | 21 | 100.00% |
| GRN - 24th Congressional Dist |
| 430/430 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 77 | 100.00% |
| Total | 77 | 100.00% |
| GRN - Member of the Assembly 35th Dist |
| 130/130 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 31 | 100.00% |
| Total | 31 | 100.00% |
| GRN - Member of the Assembly 37th Dist |
| 292/292 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 45 | 100.00% |
| Total | 45 | 100.00% |
| GRN - Member of the Assembly 38th Dist |
| 40/40 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 5 | 100.00% |
| Total | 5 | 100.00% |
| GRN - Member of the Assembly 41st Dist |
| 80/80 100.00% |
| Vote Count | Percent | |
| LINDA PIERA-ÁVILA | 52 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 52 | 100.00% |
| LIB - Governor |
| 542/542 100.00% |
| Vote Count | Percent | |
| DALE F. OGDEN | 501 | 90.93% |
| WRITE-IN | 50 | 9.07% |
| Total | 551 | 100.00% |
| LIB - Lieutenant Governor |
| 542/542 100.00% |
| Vote Count | Percent | |
| PAMELA J. BROWN | 515 | 93.64% |
| WRITE-IN | 35 | 6.36% |
| Total | 550 | 100.00% |
| LIB - Secretary of State |
| 542/542 100.00% |
| Vote Count | Percent | |
| CHRISTINA TOBIN | 503 | 95.27% |
| WRITE-IN | 25 | 4.73% |
| Total | 528 | 100.00% |
| LIB - Controller |
| 542/542 100.00% |
| Vote Count | Percent | |
| ANDREW ''ANDY'' FAVOR | 510 | 94.97% |
| WRITE-IN | 27 | 5.03% |
| Total | 537 | 100.00% |
| LIB - Treasurer |
| 542/542 100.00% |
| Vote Count | Percent | |
| EDWARD M. TEYSSIER | 501 | 94.71% |
| WRITE-IN | 28 | 5.29% |
| Total | 529 | 100.00% |
| LIB - Attorney General |
| 542/542 100.00% |
| Vote Count | Percent | |
| TIMOTHY J. HANNAN | 503 | 95.27% |
| WRITE-IN | 25 | 4.73% |
| Total | 528 | 100.00% |
| LIB - Insurance Commissioner |
| 542/542 100.00% |
| Vote Count | Percent | |
| RICHARD S. BRONSTEIN | 505 | 94.75% |
| WRITE-IN | 28 | 5.25% |
| Total | 533 | 100.00% |
| LIB - St Brd Of Equalization 2nd Dist |
| 542/542 100.00% |
| Vote Count | Percent | |
| WILLARD D. MICHLIN | 502 | 96.17% |
| WRITE-IN | 20 | 3.83% |
| Total | 522 | 100.00% |
| LIB - United States Senator |
| 542/542 100.00% |
| Vote Count | Percent | |
| GAIL K. LIGHTFOOT | 511 | 93.93% |
| WRITE-IN | 33 | 6.07% |
| Total | 544 | 100.00% |
| LIB - 23rd Congressional Dist |
| 112/112 100.00% |
| Vote Count | Percent | |
| DARRELL M. STAFFORD | 84 | 96.55% |
| WRITE-IN | 3 | 3.45% |
| Total | 87 | 100.00% |
| LIB - 24th Congressional Dist |
| 430/430 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 110 | 100.00% |
| Total | 110 | 100.00% |
| LIB - Member of the Assembly 35th Dist |
| 130/130 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 31 | 100.00% |
| Total | 31 | 100.00% |
| LIB - Member of the Assembly 37th Dist |
| 292/292 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 53 | 100.00% |
| Total | 53 | 100.00% |
| LIB - Member of the Assembly 38th Dist |
| 40/40 100.00% |
| Vote Count | Percent | |
| PEGGY CHRISTENSEN | 72 | 93.51% |
| WRITE-IN | 5 | 6.49% |
| Total | 77 | 100.00% |
| LIB - Member of the Assembly 41st Dist |
| 80/80 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 11 | 100.00% |
| Total | 11 | 100.00% |
| P-F - Governor |
| 542/542 100.00% |
| Vote Count | Percent | |
| CARLOS ALVAREZ | 37 | 45.12% |
| STEWART A. ALEXANDER | 27 | 32.93% |
| MOHAMMAD ARIF | 6 | 7.32% |
| WRITE-IN | 12 | 14.63% |
| Total | 82 | 100.00% |
| P-F - Lieutenant Governor |
| 542/542 100.00% |
| Vote Count | Percent | |
| C.T. WEBER | 62 | 84.93% |
| WRITE-IN | 11 | 15.07% |
| Total | 73 | 100.00% |
| P-F - Secretary of State |
| 542/542 100.00% |
| Vote Count | Percent | |
| MARYLOU CABRAL | 67 | 90.54% |
| WRITE-IN | 7 | 9.46% |
| Total | 74 | 100.00% |
| P-F - Controller |
| 542/542 100.00% |
| Vote Count | Percent | |
| KAREN MARTINEZ | 65 | 85.53% |
| WRITE-IN | 11 | 14.47% |
| Total | 76 | 100.00% |
| P-F - Treasurer |
| 542/542 100.00% |
| Vote Count | Percent | |
| DEBRA L. REIGER | 60 | 84.51% |
| WRITE-IN | 11 | 15.49% |
| Total | 71 | 100.00% |
| P-F - Attorney General |
| 542/542 100.00% |
| Vote Count | Percent | |
| ROBERT J. EVANS | 64 | 88.89% |
| WRITE-IN | 8 | 11.11% |
| Total | 72 | 100.00% |
| P-F - Insurance Commissioner |
| 542/542 100.00% |
| Vote Count | Percent | |
| DINA JOSEPHINE PADILLA | 65 | 90.28% |
| WRITE-IN | 7 | 9.72% |
| Total | 72 | 100.00% |
| P-F - St Brd Of Equalization 2nd Dist |
| 542/542 100.00% |
| Vote Count | Percent | |
| TOBY MITCHELL-SAWYER | 60 | 88.24% |
| WRITE-IN | 8 | 11.76% |
| Total | 68 | 100.00% |
| P-F - United States Senator |
| 542/542 100.00% |
| Vote Count | Percent | |
| MARSHA FEINLAND | 66 | 85.71% |
| WRITE-IN | 11 | 14.29% |
| Total | 77 | 100.00% |
| P-F - 23rd Congressional Dist |
| 112/112 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 12 | 100.00% |
| Total | 12 | 100.00% |
| P-F - 24th Congressional Dist |
| 430/430 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 17 | 100.00% |
| Total | 17 | 100.00% |
| P-F - Member of the Assembly 35th Dist |
| 130/130 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 10 | 100.00% |
| Total | 10 | 100.00% |
| P-F - Member of the Assembly 37th Dist |
| 292/292 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 12 | 100.00% |
| Total | 12 | 100.00% |
| P-F - Member of the Assembly 38th Dist |
| 40/40 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 2 | 100.00% |
| Total | 2 | 100.00% |
| P-F - Member of the Assembly 41st Dist |
| 80/80 100.00% |
| Vote Count | Percent | |
| WRITE-IN | 4 | 100.00% |
| Total | 4 | 100.00% |
| Superior Court Office No. 10 |
| 542/542 100.00% |
| Vote Count | Percent | |
| ROBERT J. TAYLOR | 39,511 | 33.82% |
| ELLEN GAY CONROY | 76,315 | 65.33% |
| WRITE-IN | 990 | 0.85% |
| Total | 116,816 | 100.00% |
| Superior Court Office No. 1 |
| 542/542 100.00% |
| Vote Count | Percent | |
| RYAN WRIGHT | 77,381 | 65.47% |
| LELA HENKE-DOBROTH | 39,692 | 33.58% |
| WRITE-IN | 1,128 | 0.95% |
| Total | 118,201 | 100.00% |
| State Supt of Public Instruction |
| 542/542 100.00% |
| Vote Count | Percent | |
| KAREN BLAKE | 10,404 | 9.00% |
| DANIEL M. NUSBAUM | 8,302 | 7.18% |
| TOM TORLAKSON | 20,098 | 17.38% |
| FAARAX DAHIR SHEIKH-NOOR | 780 | 0.67% |
| HENRY WILLIAMS JR. | 3,946 | 3.41% |
| DIANE A. LENNING | 9,397 | 8.13% |
| LARRY ACEVES | 23,380 | 20.22% |
| GLORIA J. ROMERO | 16,506 | 14.27% |
| LYDIA A. GUTIERREZ | 7,900 | 6.83% |
| ALEXIA L. DELIGIANNI | 3,906 | 3.38% |
| LEONARD JAMES MARTIN | 2,542 | 2.20% |
| GRANT MCMICKEN | 7,664 | 6.63% |
| WRITE-IN | 819 | 0.71% |
| Total | 115,644 | 100.00% |
| County Supt Of Schools |
| 542/542 100.00% |
| Vote Count | Percent | |
| STANLEY C. MANTOOTH | 99,845 | 97.78% |
| WRITE-IN | 2,264 | 2.22% |
| Total | 102,109 | 100.00% |
| Supervisor-2nd District |
| 100/100 100.00% |
| Vote Count | Percent | |
| AUDRA STRICKLAND | 13,789 | 38.52% |
| LINDA PARKS | 21,827 | 60.97% |
| WRITE-IN | 185 | 0.52% |
| Total | 35,801 | 100.00% |
| Supervisor-4th District |
| 95/95 100.00% |
| Vote Count | Percent | |
| PETER C. FOY | 17,413 | 63.59% |
| BRUCE J. THOMAS | 9,784 | 35.73% |
| WRITE-IN | 186 | 0.68% |
| Total | 27,383 | 100.00% |
| Assessor |
| 542/542 100.00% |
| Vote Count | Percent | |
| DAN GOODWIN | 108,074 | 98.42% |
| WRITE-IN | 1,733 | 1.58% |
