| Registration & Turnout |
| 422,342 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 49,968 | 11.83% |
| Vote By Mail Turnout | 82,888 | 19.63% |
| Total | 132,856 | 31.46% |
| MOORPARK City Council Short Term |
| 13/13 100.00% |
| Vote Count | Percent | |
| NATHAN SWEET | 1,881 | 29.05% |
| DAVID POLLOCK | 2,285 | 35.29% |
| THOMAS PFLAUMER | 443 | 6.84% |
| JONATHON MILLER | 133 | 2.05% |
| JOSE ''JOSEPH'' MAGDALENO | 173 | 2.67% |
| JAMES K. HOFFMAN III | 76 | 1.17% |
| DAVID K. BAGWELL | 1,340 | 20.69% |
| WRITE-IN | 144 | 2.22% |
| Total | 6,475 | 100.00% |
| Prop. 1A "Rainy Day" Budget |
| 523/523 100.00% |
| Vote Count | Percent | |
| YES | 41,662 | 31.58% |
| NO | 90,250 | 68.42% |
| Total | 131,912 | 100.00% |
| Prop. 1B Education Funding |
| 523/523 100.00% |
| Vote Count | Percent | |
| YES | 45,206 | 34.39% |
| NO | 86,250 | 65.61% |
| Total | 131,456 | 100.00% |
| Prop. 1C Lottery Modernization Act |
| 523/523 100.00% |
| Vote Count | Percent | |
| YES | 46,445 | 35.24% |
| NO | 85,355 | 64.76% |
| Total | 131,800 | 100.00% |
| Prop. 1D Children's Services Funding |
| 523/523 100.00% |
| Vote Count | Percent | |
| YES | 43,230 | 32.88% |
| NO | 88,234 | 67.12% |
| Total | 131,464 | 100.00% |
| Prop. 1E Mental Health Funding |
| 523/523 100.00% |
| Vote Count | Percent | |
| YES | 41,970 | 32.29% |
| NO | 88,028 | 67.71% |
| Total | 129,998 | 100.00% |
| Prop. 1F Elected Officials' Salaries |
| 523/523 100.00% |
| Vote Count | Percent | |
| YES | 94,547 | 72.31% |
| NO | 36,211 | 27.69% |
| Total | 130,758 | 100.00% |