| Registration & Turnout |
| 67,807 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 6,254 | 9.22% |
| Vote By Mail Turnout | 12,691 | 18.72% |
| Total | 18,945 | 27.94% |
| SAN BUENAVENTURA City Council |
| 56/56 100.00% |
| Vote Count | Percent | |
| NON - BILL KNOX | 4,912 | 10.44% |
| NON - KENNETH M. COZZENS | 5,564 | 11.82% |
| NON - DANNY CARRILLO | 4,138 | 8.79% |
| NON - CHERYL HEITMANN | 7,090 | 15.07% |
| NON - CARLA J. BONNEY | 3,981 | 8.46% |
| NON - MELODY JOY BAKER | 952 | 2.02% |
| NON - ED ALAMILLO | 2,360 | 5.01% |
| NON - MARTIN A. ARMSTRONG | 1,377 | 2.93% |
| NON - CHRISTY WEIR | 6,515 | 13.84% |
| NON - BRIAN LEE RENCHER | 3,307 | 7.03% |
| NON - CARL E. MOREHOUSE | 6,793 | 14.43% |
| WRITE-IN | 73 | 0.16% |
| Total | 47,062 | 100.00% |
| I - SALES AND USE TAX |
| 6/6 100.00% |
| Vote Count | Percent | |
| YES | 463 | 36.17% |
| NO | 817 | 63.83% |
| Total | 1,280 | 100.00% |
| K - EDUCATION PARCEL TAX |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 170 | 59.03% |
| NO | 118 | 40.97% |
| Total | 288 | 100.00% |