| Registration & Turnout |
| 123,944 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 12,441 | 10.04% |
| Vote By Mail Turnout | 22,216 | 17.92% |
| Total | 34,657 | 27.96% |
| LAS VIRGENES UNIFIED SCHOOL DISTRICT GOV BRD MEM |
| 1/1 100.00% |
| Vote Count | Percent | |
| DIANE COMBES | 71 | 26.79% |
| F. GORDON WHITEHEAD | 70 | 26.42% |
| LESLI STEIN | 67 | 25.28% |
| DAVE MOORMAN | 57 | 21.51% |
| WRITE-IN | 0 | 0.00% |
| Total | 265 | 100.00% |
| VENTURA UNIFIED SCHOOL DISTRICT GOV BRD MEM |
| 167/167 100.00% |
| Vote Count | Percent | |
| MARY HAFFNER | 14,812 | 27.38% |
| JOHN WALKER | 14,900 | 27.54% |
| MONIQUE DOLLONNE | 7,452 | 13.77% |
| VELMA L. LOMAX | 13,794 | 25.49% |
| DAVID L. NORRDIN | 3,052 | 5.64% |
| WRITE-IN | 96 | 0.18% |
| Total | 54,106 | 100.00% |
| SAN BUENAVENTURA City Council |
| 44/44 100.00% |
| Vote Count | Percent | |
| MIKE TRACY | 9,777 | 12.86% |
| CAMILLE HARRIS | 3,246 | 4.27% |
| WENDY HALDERMAN | 3,714 | 4.89% |
| KENNETH M. COZZENS | 5,927 | 7.80% |
| MAUREEN C. O'HARA | 4,368 | 5.75% |
| MIKE GIBSON | 3,537 | 4.65% |
| NEAL ANDREWS | 9,246 | 12.16% |
| WILLIAM M. KNOX, III | 3,557 | 4.68% |
| ROBERT ''BOB'' E. DUGAN | 1,441 | 1.90% |
| BRIAN LEE RENCHER | 4,008 | 5.27% |
| MELODY JOY BAKER | 1,680 | 2.21% |
| BRIAN BRENNAN | 7,830 | 10.30% |
| ED SUMMERS | 6,906 | 9.08% |
| JIM MONAHAN | 8,749 | 11.51% |
| PHIL MECHANICK | 1,975 | 2.60% |
| WRITE-IN | 60 | 0.08% |
| Total | 76,021 | 100.00% |
| Measure A Sales Tax |
| 44/44 100.00% |
| Vote Count | Percent | |
| YES | 10,256 | 44.64% |
| NO | 12,719 | 55.36% |
| Total | 22,975 | 100.00% |
| Measure B View Protection |
| 44/44 100.00% |
| Vote Count | Percent | |
| YES | 5,751 | 25.39% |
| NO | 16,900 | 74.61% |
| Total | 22,651 | 100.00% |
| Measure C Limit Large Retail |
| 44/44 100.00% |
| Vote Count | Percent | |
| YES | 10,604 | 46.30% |
| NO | 12,301 | 53.70% |
| Total | 22,905 | 100.00% |
| MEASURE E OXNARD SCHOOL DISTRICT PARCEL TAX |
| 43/43 100.00% |
| Vote Count | Percent | |
| YES | 4,177 | 47.21% |
| NO | 4,671 | 52.79% |
| Total | 8,848 | 100.00% |
| MEASURE F CITY OF FILLMORE FAIR RENT AND HOME OWNE |
| 5/5 100.00% |
| Vote Count | Percent | |
| YES | 181 | 13.92% |
| NO | 1,119 | 86.08% |
| Total | 1,300 | 100.00% |