| Registration & Turnout |
| 425,968 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 194,104 | 45.57% |
| Vote by Mail Turnout | 149,586 | 35.12% |
| Total | 343,690 | 80.68% |
| President and Vice President |
| 602/602 100.00% |
| Vote Count | Percent | |
| REP - JOHN MCCAIN | 145,853 | 42.77% |
| GRN - CYNTHIA MCKINNEY | 665 | 0.19% |
| AIP - ALAN KEYES | 1,131 | 0.33% |
| P-F - RALPH NADER | 2,258 | 0.66% |
| DEM - BARACK OBAMA | 187,601 | 55.01% |
| LIB - BOB BARR | 1,813 | 0.53% |
| WRITE-IN | 1,720 | 0.50% |
| Total | 341,041 | 100.00% |
| 23rd Congressional Dist |
| 136/136 100.00% |
| Vote Count | Percent | |
| DEM - LOIS CAPPS | 47,102 | 71.27% |
| REP - MATT T. KOKKONEN | 18,705 | 28.30% |
| WRITE-IN | 285 | 0.43% |
| Total | 66,092 | 100.00% |
| 24th Congressional Dist |
| 466/466 100.00% |
| Vote Count | Percent | |
| DEM - MARTA ANN JORGENSEN | 108,468 | 42.39% |
| REP - ELTON GALLEGLY | 146,715 | 57.34% |
| WRITE-IN | 705 | 0.28% |
| Total | 255,888 | 100.00% |
| 17th Senatorial District |
| 66/66 100.00% |
| Vote Count | Percent | |
| DEM - BRUCE DAVID MC FARLAND | 9,928 | 62.46% |
| REP - GEORGE RUNNER | 5,888 | 37.04% |
| WRITE-IN | 79 | 0.50% |
| Total | 15,895 | 100.00% |
| 19th Senatorial District |
| 441/441 100.00% |
| Vote Count | Percent | |
| DEM - HANNAH-BETH JACKSON | 120,983 | 47.56% |
| REP - TONY STRICKLAND | 132,325 | 52.01% |
| WRITE-IN | 1,092 | 0.43% |
| Total | 254,400 | 100.00% |
| 23rd Senatorial District |
| 95/95 100.00% |
| Vote Count | Percent | |
| REP - RICK MONTAINE | 14,909 | 28.06% |
| DEM - FRAN PAVLEY | 36,143 | 68.04% |
| LIB - COLIN GOLDMAN | 1,835 | 3.45% |
| WRITE-IN | 237 | 0.45% |
| Total | 53,124 | 100.00% |
| Member of the Assembly 35th Dist |
| 132/132 100.00% |
| Vote Count | Percent | |
| REP - GREGORY GANDRUD | 24,840 | 33.36% |
| DEM - PEDRO NAVA | 49,185 | 66.06% |
| WRITE-IN | 428 | 0.57% |
| Total | 74,453 | 100.00% |
| Member of the Assembly 37th Dist |
| 320/320 100.00% |
| Vote Count | Percent | |
| DEM - FERIAL MASRY | 80,936 | 47.97% |
| REP - AUDRA STRICKLAND | 87,259 | 51.72% |
| WRITE-IN | 532 | 0.32% |
| Total | 168,727 | 100.00% |
| Member of the Assembly 38th Dist |
| 43/43 100.00% |
| Vote Count | Percent | |
| DEM - CAROLE L. LUTNESS | 13,847 | 42.87% |
| REP - CAMERON SMYTH | 18,311 | 56.70% |
| WRITE-IN | 139 | 0.43% |
| Total | 32,297 | 100.00% |
| Member of the Assembly 41st Dist |
| 107/107 100.00% |
| Vote Count | Percent | |
| REP - MARK BERNSLEY | 14,195 | 36.22% |
| DEM - JULIA BROWNLEY | 24,835 | 63.36% |
| WRITE-IN | 166 | 0.42% |
| Total | 39,196 | 100.00% |
| VENTURA County Board of ED TA 3 |
| 189/189 100.00% |
| Vote Count | Percent | |
| - MARK LISAGOR | 34,195 | 58.38% |
| - CHRISTOPHER M. VALENZANO | 23,843 | 40.71% |
| WRITE-IN | 533 | 0.91% |
| Total | 58,571 | 100.00% |
| VENTURA County Board of ED TA 5 |
| 70/70 100.00% |
| Vote Count | Percent | |
| - DAN MILLER | 12,208 | 34.03% |
| - RAMON FLORES | 23,334 | 65.04% |
| WRITE-IN | 335 | 0.93% |
| Total | 35,877 | 100.00% |
| CONEJO VALLEY Unified SD - Gov Brd Mem |
| 85/85 100.00% |
| Vote Count | Percent | |
| - MARLON DELANO WILLIAMS | 1,753 | 1.84% |
| - JULIE SVITENKO | 11,605 | 12.20% |
| - SCOTT LAMP | 8,766 | 9.21% |
| - DENNIS HATLAND | 14,038 | 14.75% |
| - JOHN E. ANDERSEN | 14,696 | 15.44% |
| - BETSY CONNOLLY | 20,705 | 21.76% |
| - DOUGLAS V. NICKLES | 5,837 | 6.13% |
| - PEGGY BUCKLES | 17,441 | 18.33% |
| WRITE-IN | 310 | 0.33% |
| Total | 95,151 | 100.00% |
| CUYAMA JOINT Unified SD - Gov Brd Mem. |
| 4/4 100.00% |
| Vote Count | Percent | |
| - MIKE MANN | 27 | 24.32% |
| - U. S. WILSON | 20 | 18.02% |
| - JUAN R. GONZALEZ | 19 | 17.12% |
| - TAMRA J. CLOUD | 16 | 14.41% |
| - JUDITH J. KIDD | 29 | 26.13% |
| WRITE-IN | 0 | 0.00% |
| Total | 111 | 100.00% |
| CAMARILLO Unified SD - Gov Brd Mem. |
| 58/58 100.00% |
| Vote Count | Percent | |
| - RON D. SPEAKMAN | 18,272 | 19.34% |
| - WILLIAM LITTLE | 17,368 | 18.38% |
| - PATTY LERNER | 16,268 | 17.22% |
| - SUSAN HERRERA | 11,532 | 12.20% |
| - JUDITH A. CHUIDIAN | 12,923 | 13.68% |
| - SANDRA BERG | 17,639 | 18.67% |
| WRITE-IN | 493 | 0.52% |
| Total | 94,495 | 100.00% |
| EL TEJON Unified SD - Gov Brd Mem. |
| 1/1 100.00% |
| Vote Count | Percent | |
| - PAULA J. REGAN | 55 | 18.21% |
| - ANA M. SOARES | 17 | 5.63% |
| - GARY M. SOKOLOWSKI | 24 | 7.95% |
| - JENNIE JENKINS | 45 | 14.90% |
| - KENNETH HURST | 48 | 15.89% |
| - JOHN W. FLEMING | 45 | 14.90% |
| - PETER KJENAAS | 22 | 7.28% |
| - BRADFORD OLIVER | 16 | 5.30% |
| - TERRY BRENNAN | 30 | 9.93% |
| WRITE-IN | 0 | 0.00% |
| Total | 302 | 100.00% |
| FILLMORE Unified SD - Gov Brd Mem. |
| 27/27 100.00% |
| Vote Count | Percent | |
| - JOHN HOLLADAY | 2,229 | 24.97% |
| - MARK A. AUSTIN | 1,261 | 14.13% |
| - VIRGINIA A. DE LA PIEDRA | 2,620 | 29.35% |
| - JOHN GARNICA | 2,791 | 31.26% |
| WRITE-IN | 26 | 0.29% |
| Total | 8,927 | 100.00% |
| MOORPARK Unified SD - Gov Brd Mem. |
| 25/25 100.00% |
| Vote Count | Percent | |
| - DONNA LACOUR | 4,777 | 16.75% |
| - LOU LANGKUSCH | 3,893 | 13.65% |
| - UTE E. VAN DAM | 4,869 | 17.07% |
| - NATALIE A. PANOSSIAN | 3,849 | 13.49% |
| - GREGORY J. BARKER | 5,274 | 18.49% |
| - BRUCE J. THOMAS | 5,729 | 20.08% |
| WRITE-IN | 136 | 0.48% |
| Total | 28,527 | 100.00% |
| OAK PARK Unified SD - Gov Brd Mem. |
| 12/12 100.00% |
| Vote Count | Percent | |
| - BARBARA LAIFMAN | 2,629 | 27.79% |
| - JAN ICELAND | 3,199 | 33.82% |
| - EDWARD KAZ | 2,469 | 26.10% |
| - PHILIP J. BONOLI | 1,122 | 11.86% |
| WRITE-IN | 40 | 0.42% |
| Total | 9,459 | 100.00% |
| SIMI VALLEY Unified SD - Gov Brd Mem. |
| 71/71 100.00% |
| Vote Count | Percent | |
| - ERIC SMITH | 10,880 | 10.26% |
| - DEBBIE SANDLAND | 24,357 | 22.96% |
| - BRAD JASHINSKY | 8,994 | 8.48% |
| - JANICE DIFATTA | 19,633 | 18.51% |
| - RAY CRUZ | 16,243 | 15.31% |
| - ROB COLLINS | 25,647 | 24.18% |
| WRITE-IN | 320 | 0.30% |
| Total | 106,074 | 100.00% |
| SANTA PAULA UNION High SD - Gov Brd Mem. |
| 26/26 100.00% |
| Vote Count | Percent | |
| - CHRIS WILSON | 3,474 | 25.66% |
| - CATHERINE SEPULVEDA | 2,633 | 19.45% |
| - ANDREW F. CASTANEDA | 1,502 | 11.10% |
| - YOLIE CERDA | 1,978 | 14.61% |
| - DIANA S. PONCE-GOMEZ | 3,895 | 28.77% |
| WRITE-IN | 55 | 0.41% |
| Total | 13,537 | 100.00% |
| HUENEME SD - Gov Brd Mem. |
| 20/20 100.00% |
| Vote Count | Percent | |
| - RAFAEL ''RALPH'' RAMOS | 5,604 | 35.99% |
| - SCOTT SWENSON | 4,087 | 26.25% |
| - DONNA L. BRANSTROM | 5,760 | 37.00% |
| WRITE-IN | 118 | 0.76% |
| Total | 15,569 | 100.00% |
| OXNARD SD - Gov Brd Mem. |
| 59/59 100.00% |
| Vote Count | Percent | |
| - AURELIO JAUREGUI | 9,433 | 23.92% |
| - ALBERT ''AL'' DUFF | 12,274 | 31.13% |
| - DENIS O'LEARY | 17,406 | 44.14% |
| WRITE-IN | 319 | 0.81% |
| Total | 39,432 | 100.00% |
| PLEASANT VALLEY SD - Gov Brd Mem. |
| 48/48 100.00% |
| Vote Count | Percent | |
| - WARREN HARWOOD | 13,300 | 29.38% |
| - RICK HAZELTINE | 7,235 | 15.98% |
| - JUDITH A. CHUIDIAN | 9,070 | 20.04% |
| - SUZANNE KITCHENS | 15,436 | 34.10% |
| WRITE-IN | 226 | 0.50% |
| Total | 45,267 | 100.00% |
| SANTA PAULA SD - Gov Brd Mem. |
| 16/16 100.00% |
| Vote Count | Percent | |
| - GARY D. MARSHALL | 2,574 | 22.41% |
| - TIM HICKS | 2,092 | 18.21% |
| - OFELIA V. DE LA TORRE | 2,573 | 22.40% |
| - GINGER GHERARDI | 1,577 | 13.73% |
| - RICK CADMAN | 2,624 | 22.84% |
| WRITE-IN | 47 | 0.41% |
| Total | 11,487 | 100.00% |
| SUPERVISOR - 5th District |
| 93/93 100.00% |
| Vote Count | Percent | |
| - JOHN C. ZARAGOZA | 21,605 | 53.88% |
| - JOHN K. FLYNN | 18,264 | 45.55% |
| WRITE-IN | 230 | 0.57% |
| Total | 40,099 | 100.00% |
| CAMARILLO City Council |
| 42/42 100.00% |
| Vote Count | Percent | |
| - DON WAUNCH | 13,167 | 30.93% |
| - DAVID P. SCHLANGEN | 10,546 | 24.77% |
| - KEVIN KILDEE | 18,679 | 43.88% |
| WRITE-IN | 177 | 0.42% |
| Total | 42,569 | 100.00% |
| FILLMORE City Council |
| 7/7 100.00% |
| Vote Count | Percent | |
| - OMERO MARTINEZ | 1,373 | 12.45% |
| - GAYLE WASHBURN | 1,683 | 15.27% |
| - MARCOZ HERNANDEZ SR. | 1,069 | 9.70% |
| - ROYCE DAVIS JR. | 1,009 | 9.15% |
| - STEVE CONAWAY | 1,491 | 13.52% |
| - M. CECILIA CUEVAS | 1,437 | 13.03% |
| - NORRIS ''RED DOG'' PENNINGTON | 1,297 | 11.76% |
| - JAMEY BROOKS | 1,645 | 14.92% |
| WRITE-IN | 21 | 0.19% |
| Total | 11,025 | 100.00% |
| FILLMORE City Clerk |
| 7/7 100.00% |
| Vote Count | Percent | |
| - CLAY WESTLING | 2,202 | 52.18% |
| - SHIRLEY J. SPITLER | 1,993 | 47.23% |
| WRITE-IN | 25 | 0.59% |
| Total | 4,220 | 100.00% |
| FILLMORE City Treasurer |
| 7/7 100.00% |
| Vote Count | Percent | |
| - ANGELICA RICHARDSON | 1,279 | 30.05% |
| - GRACE M. DONAHUE | 1,203 | 28.27% |
| - NORMA E. GUTIERREZ | 1,753 | 41.19% |
| WRITE-IN | 21 | 0.49% |
| Total | 4,256 | 100.00% |
| MOORPARK City Mayor |
| 15/15 100.00% |
| Vote Count | Percent | |
| - JANICE S. PARVIN | 11,732 | 95.73% |
| WRITE-IN | 523 | 4.27% |
| Total | 12,255 | 100.00% |
| MOORPARK City Council |
| 15/15 100.00% |
| Vote Count | Percent | |
| - JOSE ''JOSEPH'' MAGDALENO | 3,547 | 16.17% |
| - KEITH F. MILLHOUSE | 7,534 | 34.35% |
| - ROSEANN MIKOS | 7,034 | 32.07% |
| - ROBERT ''BOB'' FREEMAN | 3,708 | 16.91% |
| WRITE-IN | 110 | 0.50% |
| Total | 21,933 | 100.00% |
| OJAI City Council |
| 6/6 100.00% |
| Vote Count | Percent | |
| - MIKE LENEHAN | 723 | 11.59% |
| - RAE HANSTAD | 1,055 | 16.92% |
| - MARY SUE HORGAN | 1,415 | 22.69% |
| - SUZA FRANCINA | 1,323 | 21.22% |
| - BETSY CLAPP | 1,694 | 27.16% |
| WRITE-IN | 26 | 0.42% |
| Total | 6,236 | 100.00% |
| OJAI City Clerk |
| 6/6 100.00% |
| Vote Count | Percent | |
| - CARLON STROBEL | 2,798 | 97.90% |
| WRITE-IN | 60 | 2.10% |
| Total | 2,858 | 100.00% |
| OJAI City Treasurer |
| 6/6 100.00% |
| Vote Count | Percent | |
| - ALAN RAINS | 2,919 | 97.20% |
| WRITE-IN | 84 | 2.80% |
| Total | 3,003 | 100.00% |
| OXNARD City Mayor |
| 76/76 100.00% |
| Vote Count | Percent | |
| - ROBERT LEE SUMPTER | 2,313 | 5.02% |
| - THOMAS E. HOLDEN | 26,375 | 57.26% |
| - TIM FLYNN | 17,004 | 36.92% |
| WRITE-IN | 366 | 0.79% |
| Total | 46,058 | 100.00% |
| OXNARD City Council |
| 76/76 100.00% |
| Vote Count | Percent | |
| - CARMEN RAMIREZ | 12,454 | 16.89% |
| - BRYAN A. MACDONALD | 12,490 | 16.94% |
| - SAUL MEDINA | 10,186 | 13.81% |
| - LAWRENCE PAUL STEIN | 4,214 | 5.71% |
| - ARTHUR JOE LÓPEZ | 8,035 | 10.90% |
| - DEIRDRE FRANK | 7,028 | 9.53% |
| - AL VELASQUEZ | 2,621 | 3.55% |
| - IRENE G. PINKARD | 15,480 | 20.99% |
| - ENRIQUE PETRIS | 858 | 1.16% |
| WRITE-IN | 376 | 0.51% |
| Total | 73,742 | 100.00% |
| OXNARD City Clerk |
| 76/76 100.00% |
| Vote Count | Percent | |
| - DANIEL MARTINEZ | 38,125 | 97.20% |
| WRITE-IN | 1,097 | 2.80% |
| Total | 39,222 | 100.00% |
| OXNARD City Treasurer |
| 76/76 100.00% |
| Vote Count | Percent | |
| - MARTIN D. JONES | 8,794 | 20.52% |
| - DANIELLE ''DANIE'' NAVAS | 33,564 | 78.31% |
| WRITE-IN | 505 | 1.18% |
| Total | 42,863 | 100.00% |
| PORT HUENEME City Council |
| 11/11 100.00% |
| Vote Count | Percent | |
| - KESA RYONO | 1,441 | 16.37% |
| - SYLVIA MUÑOZ SCHNOPP | 2,084 | 23.67% |
| - ADA SETO | 275 | 3.12% |
| - LANCE LIVERMORE | 928 | 10.54% |
| - ELLIS L. GREEN | 1,678 | 19.06% |
| - DOUGLAS BREEZE | 2,337 | 26.55% |
| WRITE-IN | 60 | 0.68% |
| Total | 8,803 | 100.00% |
| SANTA PAULA City Council |
| 11/11 100.00% |
| Vote Count | Percent | |
| - FRED W. ROBINSON | 4,099 | 33.55% |
| - JENNIFER A. MATOS | 3,918 | 32.07% |
| - JAMES ''JIM'' TOVIAS | 4,126 | 33.77% |
| WRITE-IN | 75 | 0.61% |
| Total | 12,218 | 100.00% |
| SANTA PAULA City Clerk |
| 11/11 100.00% |
| Vote Count | Percent | |
| - JUDY RICE | 6,534 | 97.67% |
| WRITE-IN | 156 | 2.33% |
| Total | 6,690 | 100.00% |
| SANTA PAULA City Treasurer |
| 11/11 100.00% |
| Vote Count | Percent | |
| - SANDRA ''SANDY'' EASLEY | 6,734 | 98.28% |
| WRITE-IN | 118 | 1.72% |
| Total | 6,852 | 100.00% |
| SIMI VALLEY City Mayor |
| 62/62 100.00% |
| Vote Count | Percent | |
| - PAUL MILLER | 39,400 | 79.00% |
| - BRUCE WITKIN | 6,530 | 13.09% |
| - ED LANG | 3,663 | 7.34% |
| WRITE-IN | 282 | 0.57% |
| Total | 49,875 | 100.00% |
| SIMI VALLEY City Council |
| 62/62 100.00% |
| Vote Count | Percent | |
| - BARBRA WILLIAMSON | 22,989 | 29.21% |
| - GERALD F. SMITH | 4,495 | 5.71% |
| - STEVE SOJKA | 28,161 | 35.78% |
| - DANIEL R. JENKINS | 6,718 | 8.54% |
| - MICHAEL THOMAS JUDGE | 13,540 | 17.20% |
| - RICHARD PAUL CARTER | 2,559 | 3.25% |
| WRITE-IN | 237 | 0.30% |
| Total | 78,699 | 100.00% |
| THOUSAND OAKS City Council |
| 65/65 100.00% |
| Vote Count | Percent | |
| - RAMAUL RUSH | 858 | 0.96% |
| - HOLLY LA RUE | 15,275 | 17.16% |
| - ERNEST J. LE GAULT | 6,208 | 6.98% |
| - AL ADAM | 16,141 | 18.14% |
| - G. GREGORY AKREY | 5,247 | 5.90% |
| - JACQUI IRWIN | 26,722 | 30.03% |
| - THOMAS P. GLANCY | 18,268 | 20.53% |
| WRITE-IN | 273 | 0.31% |
| Total | 88,992 | 100.00% |
| BELL CANYON Comm Serv Dir. |
| 1/1 100.00% |
| Vote Count | Percent | |
| - GERARD DOUGLAS | 483 | 25.09% |
| - WILLIAM E. CROCKETT | 370 | 19.22% |
| - HOWARD J. CHRISTIE | 412 | 21.40% |
| - JOHN J. TICKNER | 266 | 13.82% |
| - LANA TICKNER | 381 | 19.79% |
| WRITE-IN | 13 | 0.68% |
| Total | 1,925 | 100.00% |
| CHANNEL IS. BEACH Comm. Serv. Dir. |
| 2/2 100.00% |
| Vote Count | Percent | |
| - SUSAN M. MC DONALD | 411 | 20.12% |
| - KEITH A. MOORE | 674 | 32.99% |
| - JIM HENSLEY | 579 | 28.34% |
| - KAYE J. CRANDALL | 374 | 18.31% |
| WRITE-IN | 5 | 0.24% |
| Total | 2,043 | 100.00% |
| OXNARD HARBOR |
| 98/98 100.00% |
| Vote Count | Percent | |
| - JESS J. RAMIREZ | 19,025 | 25.77% |
| - MANUEL M. LOPEZ | 20,352 | 27.57% |
| - DANIEL HULTGEN | 10,366 | 14.04% |
| - ARLENE NAOMI FRASER | 12,539 | 16.99% |
| - ANTHONY VOLANTE | 11,085 | 15.02% |
| WRITE-IN | 456 | 0.62% |
| Total | 73,823 | 100.00% |
| OAK PARK MAC |
| 11/11 100.00% |
| Vote Count | Percent | |
| - DEREK ROSS | 2,986 | 35.95% |
| - MICHAEL R. MC REYNOLDS | 2,722 | 32.77% |
| - DREW FINE | 752 | 9.05% |
| - ALON GLICKSTEIN | 1,580 | 19.02% |
| WRITE-IN | 267 | 3.21% |
| Total | 8,307 | 100.00% |
| OJAI VALLEY MAC DIV 7 |
| 37/37 100.00% |
| Vote Count | Percent | |
| - ALAN SALTZMAN | 4,260 | 42.95% |
| - GERALD ''JERRY'' KAPLAN | 5,485 | 55.30% |
| WRITE-IN | 174 | 1.75% |
| Total | 9,919 | 100.00% |
| OJAI VALLEY SANITARY DISTRICT DIV 1 |
| 12/12 100.00% |
| Vote Count | Percent | |
| - WILLIAM M. STONE | 693 | 48.73% |
| - GEORGE GALGAS | 707 | 49.72% |
| WRITE-IN | 22 | 1.55% |
| Total | 1,422 | 100.00% |
| OJAI VALLEY SANITARY DISTRICT DIV 3 |
| 6/6 100.00% |
| Vote Count | Percent | |
| - FRANK MC NERNEY | 143 | 10.66% |
| - PETE KAISER | 873 | 65.05% |
| - JEFF KETELSEN | 302 | 22.50% |
| WRITE-IN | 24 | 1.79% |
| Total | 1,342 | 100.00% |
| TRIUNFO SANITATION DISTRICT |
| 25/25 100.00% |
| Vote Count | Percent | |
| - RONALD ''RON'' STARK | 5,802 | 46.92% |
| - MICHAEL L. PAULE | 6,503 | 52.59% |
| WRITE-IN | 60 | 0.49% |
| Total | 12,365 | 100.00% |
| CASTAIC LAKE Water District Short Term |
| 5/5 100.00% |
| Vote Count | Percent | |
| - GARY J. LYSIK | 1 | 7.69% |
| - DAVID V. CLARK | 0 | 0.00% |
| - BILL COOPER | 12 | 92.31% |
| WRITE-IN | 0 | 0.00% |
| Total | 13 | 100.00% |
| CASTAIC LAKE WATER AGENCY DIV 3 |
| 5/5 100.00% |
| Vote Count | Percent | |
| - LEIGH D. HART | 3 | 25.00% |
| - WILLIAM PECSI | 9 | 75.00% |
| WRITE-IN | 0 | 0.00% |
| Total | 12 | 100.00% |
| MEINERS OAKS WATER DISTRICT |
| 7/7 100.00% |
| Vote Count | Percent | |
| - NORM DAVIS | 698 | 34.87% |
| - JAMES BARRETT | 774 | 38.66% |
| - KAROL BALLANTINE | 508 | 25.37% |
| WRITE-IN | 22 | 1.10% |
| Total | 2,002 | 100.00% |
| CALLEGUAS MUNI WATER DIST DIV 2 |
| 79/79 100.00% |
| Vote Count | Percent | |
| - JOHN M. ECKLUND | 9,958 | 22.66% |
| - SCOTT H. QUADY | 19,135 | 43.55% |
| - JEFFREY A. BORENSTEIN | 14,530 | 33.07% |
| WRITE-IN | 319 | 0.73% |
| Total | 43,942 | 100.00% |
| CASITAS MUNI WATER DIST DIV 2 |
| 7/7 100.00% |
| Vote Count | Percent | |
| - JIM WORD | 2,498 | 81.18% |
| - DAVID L. NORRDIN | 518 | 16.83% |
| WRITE-IN | 61 | 1.98% |
| Total | 3,077 | 100.00% |
| CASITAS MUNI WATER DIST DIV 3 |
| 26/26 100.00% |
| Vote Count | Percent | |
| - PETE KAISER | 3,558 | 66.75% |
| - JEFF KETELSEN | 1,704 | 31.97% |
| WRITE-IN | 68 | 1.28% |
| Total | 5,330 | 100.00% |
| Prop. 1A High Speed Rail Bond |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 157,714 | 48.59% |
| NO | 166,885 | 51.41% |
| Total | 324,599 | 100.00% |
| Prop. 2 Standards For Confining Farm Animals |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 216,185 | 65.45% |
| NO | 114,135 | 34.55% |
| Total | 330,320 | 100.00% |
| Prop. 3 Childrens Hospital Bond Act |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 167,908 | 52.21% |
| NO | 153,687 | 47.79% |
| Total | 321,595 | 100.00% |
| Prop. 4 Waiting Period and Parental Notification |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 163,189 | 49.57% |
| NO | 166,008 | 50.43% |
| Total | 329,197 | 100.00% |
| Prop. 5 Nonviolent Drug Offenses |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 120,807 | 37.34% |
| NO | 202,751 | 62.66% |
| Total | 323,558 | 100.00% |
| Prop. 6 Police and Law Enforcement |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 104,853 | 33.11% |
| NO | 211,796 | 66.89% |
| Total | 316,649 | 100.00% |
| Prop. 7 Renewable Energy Generation |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 112,304 | 34.87% |
| NO | 209,724 | 65.13% |
| Total | 322,028 | 100.00% |
| Prop. 8 Eliminates Right of Same-Sex Cpls to Marry |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 178,719 | 52.87% |
| NO | 159,284 | 47.13% |
| Total | 338,003 | 100.00% |
| Prop. 9 Criminal Justice System |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 186,164 | 58.32% |
| NO | 133,020 | 41.68% |
| Total | 319,184 | 100.00% |
| Prop. 10 Alt Fuel Vehicles and Renewable Energy |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 118,886 | 38.93% |
| NO | 186,514 | 61.07% |
| Total | 305,400 | 100.00% |
| Prop. 11 Redistricting |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 151,194 | 51.70% |
| NO | 141,258 | 48.30% |
| Total | 292,452 | 100.00% |
| Prop. 12 Veterans Bond Act of 2008 |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 190,603 | 64.26% |
| NO | 106,022 | 35.74% |
| Total | 296,625 | 100.00% |
| Measure P Ojai S.D. Parcel Tax |
| 34/34 100.00% |
| Vote Count | Percent | |
| YES | 7,140 | 65.95% |
| NO | 3,687 | 34.05% |
| Total | 10,827 | 100.00% |
| Measure Q Santa Paula Union High S.D. Bond |
| 26/26 100.00% |
| Vote Count | Percent | |
| BONDS YES | 5,871 | 70.40% |
| BONDS NO | 2,469 | 29.60% |
| Total | 8,340 | 100.00% |
| Measure R Oak Park Sch. Dist. Bond |
| 12/12 100.00% |
| Vote Count | Percent | |
| BONDS YES | 3,966 | 57.01% |
| BONDS NO | 2,991 | 42.99% |
| Total | 6,957 | 100.00% |
| Measure S Moorpark Sch. Dist. Bond |
| 25/25 100.00% |
| Vote Count | Percent | |
| BONDS YES | 9,560 | 65.39% |
| BONDS NO | 5,060 | 34.61% |
| Total | 14,620 | 100.00% |
| Measure U Camarillo Sch. Dist. |
| 209/209 100.00% |
| Vote Count | Percent | |
| YES | 44,543 | 48.94% |
| NO | 46,469 | 51.06% |
| Total | 91,012 | 100.00% |
| Measure T Board of Sup. Term Limits |
| 602/602 100.00% |
| Vote Count | Percent | |
| YES | 227,106 | 77.09% |
| NO | 67,493 | 22.91% |
| Total | 294,599 | 100.00% |
| Measure H City of Fillmore North Specific Plan Ref |
| 7/7 100.00% |
| Vote Count | Percent | |
| YES | 2,366 | 60.17% |
| NO | 1,566 | 39.83% |
| Total | 3,932 | 100.00% |
| Measure I City of Fillmore General Plan Amendment |
| 7/7 100.00% |
| Vote Count | Percent | |
| YES | 2,372 | 56.91% |
| NO | 1,796 | 43.09% |
| Total | 4,168 | 100.00% |
| Measure O City of Oxnard Sales Tax |
| 76/76 100.00% |
| Vote Count | Percent | |
| YES | 29,162 | 65.10% |
| NO | 15,636 | 34.90% |
| Total | 44,798 | 100.00% |
| Measure V City of Oxnard Traffic Init. |
| 76/76 100.00% |
| Vote Count | Percent | |
| YES | 17,236 | 38.71% |
| NO | 27,294 | 61.29% |
| Total | 44,530 | 100.00% |
| Measure W City of Pt. Hueneme Sales Tax |
| 11/11 100.00% |
| Vote Count | Percent | |
| YES | 4,063 | 71.66% |
| NO | 1,607 | 28.34% |
| Total | 5,670 | 100.00% |
| Measure L Blanchard Library Appropriations |
| 26/26 100.00% |
| Vote Count | Percent | |
| YES | 5,551 | 68.09% |
| NO | 2,602 | 31.91% |
| Total | 8,153 | 100.00% |
| Measure M Piru Cemetary Maint. |
| 12/12 100.00% |
| Vote Count | Percent | |
| YES | 453 | 83.58% |
| NO | 89 | 16.42% |
| Total | 542 | 100.00% |