| Registration & Turnout |
| 384,273 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 141,130 | 36.73% |
| Vote by Mail Turnout | 97,402 | 25.35% |
| Total | 238,532 | 62.07% |
| Democratic Party Registration & Turnout |
| 148,441 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 77,318 | 52.09% |
| Vote by Mail Turnout | 43,740 | 29.47% |
| Total | 121,058 | 81.55% |
| Republican Party Registration & Turnout |
| 148,914 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 53,544 | 35.96% |
| Vote by Mail Turnout | 44,328 | 29.77% |
| Total | 97,872 | 65.72% |
| American Independent Party Registration & Turnout |
| 7,984 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 2,878 | 36.05% |
| Vote by Mail Turnout | 1,659 | 20.78% |
| Total | 4,537 | 56.83% |
| Green Party Registration & Turnout |
| 2,698 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 858 | 31.80% |
| Vote by Mail Turnout | 378 | 14.01% |
| Total | 1,236 | 45.81% |
| Libertarian Party Registration & Turnout |
| 2,017 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 631 | 31.28% |
| Vote by Mail Turnout | 355 | 17.60% |
| Total | 986 | 48.88% |
| Peace & Freedom Party Registration & Turnout |
| 868 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 239 | 27.53% |
| Vote by Mail Turnout | 71 | 8.18% |
| Total | 310 | 35.71% |
| Nonpartisan Registration & Turnout |
| 69,450 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 5,662 | 8.15% |
| Vote by Mail Turnout | 6,871 | 9.89% |
| Total | 6,871 | 9.89% |
| DEM - PRESIDENTIAL PREFERENCE |
| 578/578 100.00% |
| Vote Count | Percent | |
| MIKE GRAVEL | 185 | 0.16% |
| JOHN EDWARDS | 4,790 | 4.04% |
| CHRIS DODD | 170 | 0.14% |
| HILLARY CLINTON | 63,111 | 53.25% |
| JOE BIDEN | 422 | 0.36% |
| BARACK OBAMA | 47,904 | 40.42% |
| BILL RICHARDSON | 445 | 0.38% |
| DENNIS KUCINICH | 534 | 0.45% |
| WRITE-IN | 962 | 0.81% |
| Total | 113,548 | 95.80% |
| REP - PRESIDENTIAL PREFERENCE |
| 578/578 100.00% |
| Vote Count | Percent | |
| MIKE HUCKABEE | 11,249 | 11.96% |
| DUNCAN HUNTER | 176 | 0.19% |
| FRED THOMPSON | 1,251 | 1.33% |
| TOM TANCREDO | 142 | 0.15% |
| RUDY GIULIANI | 3,724 | 3.96% |
| JOHN H. COX | 47 | 0.05% |
| SAM BROWNBACK | 47 | 0.05% |
| RON PAUL | 3,463 | 3.68% |
| JOHN MCCAIN | 39,074 | 41.54% |
| MITT ROMNEY | 33,495 | 35.61% |
| ALAN KEYES | 287 | 0.31% |
| WRITE-IN | 1,105 | 1.17% |
| Total | 94,060 | 100.00% |
| AIP - PRESIDENTIAL PREFERENCE |
| 578/578 100.00% |
| Vote Count | Percent | |
| DIANE BEALL TEMPLIN | 368 | 17.07% |
| DON J. GRUNDMANN | 395 | 18.32% |
| MAD MAX RIEKSE | 336 | 15.58% |
| WRITE-IN | 1,057 | 49.03% |
| Total | 2,156 | 100.00% |
| GRN - PRESIDENTIAL PREFERENCE |
| 578/578 100.00% |
| Vote Count | Percent | |
| JARED BALL | 9 | 1.05% |
| ELAINE BROWN | 39 | 4.54% |
| KAT SWIFT | 27 | 3.14% |
| KENT MESPLAY | 6 | 0.70% |
| CYNTHIA MCKINNEY | 116 | 13.50% |
| JESSE JOHNSON | 14 | 1.63% |
| RALPH NADER | 505 | 58.79% |
| WRITE-IN | 143 | 16.65% |
| Total | 859 | 100.00% |
| LIB - PRESIDENTIAL PREFERENCE |
| 578/578 100.00% |
| Vote Count | Percent | |
| BARRY HESS | 31 | 4.99% |
| DAVE HOLLIST | 21 | 3.38% |
| ALDEN LINK | 23 | 3.70% |
| DANIEL IMPERATO | 15 | 2.42% |
| CHRISTINE SMITH | 118 | 19.00% |
| GEORGE PHILLIES | 18 | 2.90% |
| ROBERT MILNES | 17 | 2.74% |
| MICHAEL P. JINGOZIAN | 23 | 3.70% |
| BOB JACKSON | 32 | 5.15% |
| WAYNE A. ROOT | 80 | 12.88% |
| STEVE KUBBY | 74 | 11.92% |
| JOHN FINAN | 22 | 3.54% |
| WRITE-IN | 147 | 23.67% |
| Total | 621 | 100.00% |
| P-F - PRESIDENTIAL PREFERENCE |
| 578/578 100.00% |
| Vote Count | Percent | |
| STANLEY HETZ | 4 | 2.23% |
| GLORIA E. LA RIVA | 29 | 16.20% |
| JOHN CROCKFORD | 8 | 4.47% |
| STEWART A. ALEXANDER | 5 | 2.79% |
| CYNTHIA MCKINNEY | 16 | 8.94% |
| BRIAN MOORE | 9 | 5.03% |
| RALPH NADER | 58 | 32.40% |
| WRITE-IN | 50 | 27.93% |
| Total | 179 | 100.00% |
| 91 TRANSPORTATION FUNDS |
| 578/578 100.00% |
| Vote Count | Percent | |
| YES | 89,588 | 40.69% |
| NO | 130,578 | 59.31% |
| Total | 220,166 | 100.00% |
| 92 COMMUN. COLLEGES FUNDING |
| 578/578 100.00% |
| Vote Count | Percent | |
| YES | 89,433 | 39.65% |
| NO | 136,130 | 60.35% |
| Total | 225,563 | 100.00% |
| 93 LIMITS LEGISLATORS' TERMS |
| 578/578 100.00% |
| Vote Count | Percent | |
| YES | 99,365 | 43.58% |
| NO | 128,658 | 56.42% |
| Total | 228,023 | 100.00% |
| 94 REF- INDIAN GAMING COMPACT. (PECHANGA) |
| 578/578 100.00% |
| Vote Count | Percent | |
| YES | 144,903 | 62.76% |
| NO | 85,995 | 37.24% |
| Total | 230,898 | 100.00% |
| 95 REF-INDIAN GAMING COMPACT. (MORONGO) |
| 578/578 100.00% |
| Vote Count | Percent | |
| YES | 145,324 | 62.89% |
| NO | 85,748 | 37.11% |
| Total | 231,072 | 100.00% |
| 96 REF-INDIAN GAMING COMPACT. (SYCUAN) |
| 578/578 100.00% |
| Vote Count | Percent | |
| YES | 142,944 | 62.86% |
| NO | 84,457 | 37.14% |
| Total | 227,401 | 100.00% |
| 97 REF-INDIAN GAMING COMPACT. (AGUA CALIENTE) |
| 578/578 100.00% |
| Vote Count | Percent | |
| YES | 142,818 | 62.82% |
| NO | 84,534 | 37.18% |
| Total | 227,352 | 100.00% |