| Registration & Turnout |
| 392,088 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 48,110 | 12.27% |
| Vote by Mail Turnout | 67,388 | 17.19% |
| Total | 115,498 | 29.46% |
| Nonpartisan Registration & Turnout |
| 73,656 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 2,852 | 3.87% |
| Vote by Mail Turnout | 4,306 | 5.85% |
| Total | 7,158 | 9.72% |
| Democratic Party Registration & Turnout |
| 154,659 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 21,208 | 13.71% |
| Vote by Mail Turnout | 27,230 | 17.61% |
| Total | 48,438 | 31.32% |
| Republican Party Registration & Turnout |
| 150,536 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 21,388 | 14.21% |
| Vote by Mail Turnout | 31,954 | 21.23% |
| Total | 53,342 | 35.43% |
| American Independent Party Registration & Turnout |
| 7,926 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 569 | 7.18% |
| Vote by Mail Turnout | 921 | 11.62% |
| Total | 1,490 | 18.80% |
| Green Party Registration & Turnout |
| 2,532 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 240 | 9.48% |
| Vote by Mail Turnout | 252 | 9.95% |
| Total | 492 | 19.43% |
| Libertarian Party Registration & Turnout |
| 1,953 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 221 | 11.32% |
| Vote by Mail Turnout | 273 | 13.98% |
| Total | 494 | 25.29% |
| Peace and Freedom Party Registration & Turnout |
| 826 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 42 | 5.08% |
| Vote by Mail Turnout | 45 | 5.45% |
| Total | 87 | 10.53% |
| DEMOCRATIC Decline to State Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 794 | 0.00% |
| Vote by Mail Turnout | 1,177 | 0.00% |
| Total | 1,971 | 0.00% |
| REPUBLICAN Decline to State Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 796 | 0.00% |
| Vote by Mail Turnout | 1,230 | 0.00% |
| Total | 2,026 | 0.00% |
| DEM - 23rd Congressional Dist |
| 129/129 100.00% |
| Vote Count | Percent | |
| LOIS CAPPS | 11,022 | 97.14% |
| WRITE-IN | 324 | 2.86% |
| Total | 11,346 | 100.00% |
| DEM - 24th Congressional Dist |
| 450/450 100.00% |
| Vote Count | Percent | |
| MARY PALLANT | 7,735 | 23.87% |
| MARTA ANN JORGENSEN | 13,936 | 43.01% |
| JILL MARTINEZ | 10,301 | 31.79% |
| WRITE-IN | 428 | 1.32% |
| Total | 32,400 | 100.00% |
| DEM - State Senator District 17 |
| 65/65 100.00% |
| Vote Count | Percent | |
| BRUCE DAVID MCFARLAND | 2,846 | 97.53% |
| WRITE-IN | 72 | 2.47% |
| Total | 2,918 | 100.00% |
| DEM - State Senator District 19 |
| 421/421 100.00% |
| Vote Count | Percent | |
| HANNAH-BETH JACKSON | 29,649 | 98.31% |
| WRITE-IN | 509 | 1.69% |
| Total | 30,158 | 100.00% |
| DEM - State Senator District 23 |
| 93/93 100.00% |
| Vote Count | Percent | |
| LLOYD LEVINE | 3,929 | 41.18% |
| FRAN PAVLEY | 5,501 | 57.66% |
| WRITE-IN | 110 | 1.15% |
| Total | 9,540 | 100.00% |
| DEM - Member of the Assembly 35th Dist |
| 126/126 100.00% |
| Vote Count | Percent | |
| PEDRO NAVA | 11,485 | 97.87% |
| WRITE-IN | 250 | 2.13% |
| Total | 11,735 | 100.00% |
| DEM - Member of the Assembly 37th Dist |
| 306/306 100.00% |
| Vote Count | Percent | |
| DAVID HARE | 7,807 | 33.79% |
| FERIAL MASRY | 15,105 | 65.38% |
| WRITE-IN | 193 | 0.84% |
| Total | 23,105 | 100.00% |
| DEM - Member of the Assembly 38th Dist |
| 42/42 100.00% |
| Vote Count | Percent | |
| CAROLE L. LUTNESS | 2,495 | 97.73% |
| WRITE-IN | 58 | 2.27% |
| Total | 2,553 | 100.00% |
| DEM - Member of the Assembly 41st Dist |
| 105/105 100.00% |
| Vote Count | Percent | |
| JULIA BROWNLEY | 6,282 | 97.94% |
| WRITE-IN | 132 | 2.06% |
| Total | 6,414 | 100.00% |
| DEM - Central Comm 2nd Dist |
| 102/102 100.00% |
| Vote Count | Percent | |
| SANDY EMBERLAND | 5,071 | 16.24% |
| SYLVIA O. NAVARRO | 4,979 | 15.94% |
| FRANCIS OKYERE | 1,573 | 5.04% |
| PENNY STROWGER | 4,606 | 14.75% |
| THOMAS MULLENS | 3,541 | 11.34% |
| MATTHEW J. BREINER | 1,666 | 5.33% |
| GEORGE CORBIN | 4,703 | 15.06% |
| LAURA WINCHESTER | 4,961 | 15.88% |
| WRITE-IN | 134 | 0.43% |
| Total | 31,234 | 100.00% |
| DEM - Central Comm 3rd Dist |
| 137/137 100.00% |
| Vote Count | Percent | |
| WARREN HARWOOD | 4,725 | 17.03% |
| SHARON L. HILLBRANT | 4,719 | 17.01% |
| LAURA L. ESPINOSA | 5,071 | 18.28% |
| SUSAN T. JONES | 5,095 | 18.36% |
| BARBARA C. SCHEIBELHUT | 3,062 | 11.04% |
| GARY TUTTLE | 4,950 | 17.84% |
| WRITE-IN | 122 | 0.44% |
| Total | 27,744 | 100.00% |
| REP - 23rd Congressional Dist |
| 129/129 100.00% |
| Vote Count | Percent | |
| MATT T. KOKKONEN | 5,307 | 96.97% |
| WRITE-IN | 166 | 3.03% |
| Total | 5,473 | 100.00% |
| REP - 24th Congressional Dist |
| 450/450 100.00% |
| Vote Count | Percent | |
| MICHAEL TENENBAUM | 10,686 | 22.93% |
| ELTON GALLEGLY | 35,776 | 76.77% |
| WRITE-IN | 138 | 0.30% |
| Total | 46,600 | 100.00% |
| REP - State Senator District 17 |
| 65/65 100.00% |
| Vote Count | Percent | |
| GEORGE RUNNER | 2,037 | 98.64% |
| WRITE-IN | 28 | 1.36% |
| Total | 2,065 | 100.00% |
| REP - State Senator District 19 |
| 421/421 100.00% |
| Vote Count | Percent | |
| TONY STRICKLAND | 39,780 | 98.30% |
| WRITE-IN | 688 | 1.70% |
| Total | 40,468 | 100.00% |
| REP - State Senator District 23 |
| 93/93 100.00% |
| Vote Count | Percent | |
| LEONARD M. LANZI | 1,629 | 35.64% |
| RICK MONTAINE | 2,848 | 62.31% |
| WRITE-IN | 94 | 2.06% |
| Total | 4,571 | 100.00% |
| REP - Member of the Assembly 35th Dist |
| 126/126 100.00% |
| Vote Count | Percent | |
| GREGORY GANDRUD | 6,840 | 97.77% |
| WRITE-IN | 156 | 2.23% |
| Total | 6,996 | 100.00% |
| REP - Member of the Assembly 37th Dist |
| 306/306 100.00% |
| Vote Count | Percent | |
| AUDRA STRICKLAND | 28,437 | 97.87% |
| WRITE-IN | 619 | 2.13% |
| Total | 29,056 | 100.00% |
| REP - Member of the Assembly 38th Dist |
| 42/42 100.00% |
| Vote Count | Percent | |
| CAMERON SMYTH | 4,114 | 98.52% |
| WRITE-IN | 62 | 1.48% |
| Total | 4,176 | 100.00% |
| REP - Member of the Assembly 41st Dist |
| 105/105 100.00% |
| Vote Count | Percent | |
| MARK BERNSLEY | 4,184 | 98.01% |
| WRITE-IN | 85 | 1.99% |
| Total | 4,269 | 100.00% |
| REP - Central Comm 1st Dist |
| 142/142 100.00% |
| Vote Count | Percent | |
| NEAL ANDREWS | 5,692 | 17.56% |
| KIMBLE OUERBACKER | 3,685 | 11.37% |
| MARY E. OSBORN | 4,609 | 14.22% |
| MIKE OSBORN | 4,619 | 14.25% |
| JEANETTE L. LOMBARDO | 3,689 | 11.38% |
| JOHN MCBRIDE | 4,391 | 13.54% |
| PAUL W. THOMPSON | 5,606 | 17.29% |
| WRITE-IN | 127 | 0.39% |
| Total | 32,418 | 100.00% |
| REP - Central Comm 2nd Dist |
| 102/102 100.00% |
| Vote Count | Percent | |
| REBECCA J. HENRY | 6,198 | 11.18% |
| DARIN M. HENRY | 7,168 | 12.93% |
| JOHN E. ANDERSEN | 7,223 | 13.03% |
| SANDY PATRIZIO | 6,570 | 11.85% |
| MARK LUNN | 8,155 | 14.71% |
| ARKADY MILGRAM | 5,784 | 10.43% |
| REGINA RISOLIO | 3,315 | 5.98% |
| DON YATES | 6,166 | 11.12% |
| CAROLYN GUILLOT | 4,674 | 8.43% |
| WRITE-IN | 182 | 0.33% |
| Total | 55,435 | 100.00% |
| REP - Central Comm 3rd Dist |
| 137/137 100.00% |
| Vote Count | Percent | |
| CHRISTOPHER M. VALENZANO | 4,242 | 29.30% |
| DEYLA VALENZANO | 3,099 | 21.40% |
| TONI STRICKLAND | 6,934 | 47.89% |
| WRITE-IN | 203 | 1.40% |
| Total | 14,478 | 100.00% |
| REP - Central Comm 4th Dist |
| 110/110 100.00% |
| Vote Count | Percent | |
| JOHN ABSMEIER | 6,004 | 18.43% |
| PEGGY JANE SADLER | 6,607 | 20.28% |
| RAY CRUZ | 4,905 | 15.06% |
| DEAN KUNICKI | 6,057 | 18.59% |
| REG RICHARDSON | 5,504 | 16.90% |
| JARROD R. DEGONIA | 3,372 | 10.35% |
| WRITE-IN | 125 | 0.38% |
| Total | 32,574 | 100.00% |
| REP - Central Comm 5th Dist |
| 88/88 100.00% |
| Vote Count | Percent | |
| DAVID PADILLA | 1,214 | 28.50% |
| PATRICIA A. SCORDY | 1,290 | 30.29% |
| DIANE NALANI TAKAHASHI | 1,716 | 40.29% |
| WRITE-IN | 39 | 0.92% |
| Total | 4,259 | 100.00% |
| LIB - State Senator District 23 |
| 93/93 100.00% |
| Vote Count | Percent | |
| COLIN GOLDMAN | 41 | 93.18% |
| WRITE-IN | 3 | 6.82% |
| Total | 44 | 100.00% |
| Superior Court Office No. 5 |
| 579/579 100.00% |
| Vote Count | Percent | |
| ROBERTO ORELLANA | 33,610 | 34.84% |
| JEFF BENNETT | 62,108 | 64.38% |
| WRITE-IN | 760 | 0.79% |
| Total | 96,478 | 100.00% |
| Supervisor-1st District |
| 142/142 100.00% |
| Vote Count | Percent | |
| STEVE BENNETT | 20,593 | 96.91% |
| WRITE-IN | 657 | 3.09% |
| Total | 21,250 | 100.00% |
| Supervisor-3rd District |
| 137/137 100.00% |
| Vote Count | Percent | |
| SOCORRO LÓPEZ HANSON | 4,021 | 18.35% |
| KATHY LONG | 17,734 | 80.94% |
| WRITE-IN | 155 | 0.71% |
| Total | 21,910 | 100.00% |
| Supervisor-5th District |
| 88/88 100.00% |
| Vote Count | Percent | |
| DENIS O'LEARY | 1,996 | 16.25% |
| JOHN K. FLYNN | 5,913 | 48.14% |
| JOHN C. ZARAGOZA | 4,323 | 35.20% |
| WRITE-IN | 50 | 0.41% |
| Total | 12,282 | 100.00% |
| PROP 98 EMINENT DOMAIN - GOVT. AUTHORITY |
| 579/579 100.00% |
| Vote Count | Percent | |
| YES | 40,393 | 36.00% |
| NO | 71,807 | 64.00% |
| Total | 112,200 | 100.00% |
| PROP 99 EMINENT DOMAIN - GOVT. ACQUISITION |
| 579/579 100.00% |
| Vote Count | Percent | |
| YES | 70,010 | 62.64% |
| NO | 41,755 | 37.36% |
| Total | 111,765 | 100.00% |
| Measure A - Mesa Union School Dist |
| 19/19 100.00% |
| Vote Count | Percent | |
| BONDS YES | 506 | 61.19% |
| BONDS NO | 321 | 38.81% |
| Total | 827 | 100.00% |
| Measure B - City of Thousand Oaks |
| 65/65 100.00% |
| Vote Count | Percent | |
| YES | 11,753 | 43.73% |
| NO | 15,124 | 56.27% |
| Total | 26,877 | 100.00% |
| Measure C - Oak Park Unified School Dist |
| 12/12 100.00% |
| Vote Count | Percent | |
| YES | 2,764 | 82.83% |
| NO | 573 | 17.17% |
| Total | 3,337 | 100.00% |
| Measure G - City of Santa Paula |
| 11/11 100.00% |
| Vote Count | Percent | |
| YES | 3,292 | 82.57% |
| NO | 695 | 17.43% |
| Total | 3,987 | 100.00% |