| Registration & Turnout |
| 382,911 Voters |
| Vote Count | Percent | |
| Absentee Votes Turnout | 65,979 | 17.23% |
| Precinct Turnout | 61,516 | 16.07% |
| Total | 127,495 | 33.30% |
| Democratic Registration & Turnout |
| 145,352 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 28,979 | 19.94% |
| Absentee Votes Turnout | 25,606 | 17.62% |
| Total | 54,585 | 37.55% |
| Republican Registration & Turnout |
| 154,856 Voters |
| Vote Count | Percent | |
| Absentee Votes Turnout | 33,513 | 21.64% |
| Precinct Turnout | 26,807 | 17.31% |
| Total | 60,320 | 38.95% |
| American Independent Registration & Turnout |
| 7,681 Voters |
| Vote Count | Percent | |
| Absentee Votes Turnout | 829 | 10.79% |
| Precinct Turnout | 724 | 9.43% |
| Total | 1,553 | 20.22% |
| Green Registration & Turnout |
| 3,065 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 413 | 13.47% |
| Absentee Votes Turnout | 299 | 9.76% |
| Total | 712 | 23.23% |
| Libertarian Registration & Turnout |
| 2,060 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 285 | 13.83% |
| Absentee Votes Turnout | 268 | 13.01% |
| Total | 553 | 26.84% |
| Natural Law Registration & Turnout |
| 400 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 38 | 9.50% |
| Absentee Votes Turnout | 22 | 5.50% |
| Total | 60 | 15.00% |
| Peace and Freedom Registration & Turnout |
| 853 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 62 | 7.27% |
| Absentee Votes Turnout | 48 | 5.63% |
| Total | 110 | 12.90% |
| Democratic Decline to State Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 333 | 0.00% |
| Absentee Votes Turnout | 189 | 0.00% |
| Total | 522 | 0.00% |
| Republican Decline to State Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Absentee Votes Turnout | 318 | 0.00% |
| Precinct Turnout | 306 | 0.00% |
| Total | 624 | 0.00% |
| American Independent Decline to State Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 0 | 0.00% |
| Absentee Votes Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| Non Partisan Registration & Turnout |
| 68,644 Voters |
| Vote Count | Percent | |
| Absentee Votes Turnout | 4,887 | 7.12% |
| Precinct Turnout | 3,569 | 5.20% |
| Total | 8,456 | 12.32% |
| DEM - Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| PHIL ANGELIDES | 26,054 | 49.61% |
| STEVE WESTLY | 21,225 | 40.42% |
| BARBARA BECNEL | 1,222 | 2.33% |
| JOE BROUILLETTE | 974 | 1.85% |
| MICHAEL STRIMLING | 797 | 1.52% |
| FRANK A. MACALUSO, JR. | 636 | 1.21% |
| VIBERT GREENE | 629 | 1.20% |
| Write-In | 552 | 1.05% |
| JERALD ROBERT GERST | 425 | 0.81% |
| Total | 52,514 | 100.00% |
| DEM - Lieutenant Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| JOHN GARAMENDI | 27,749 | 53.98% |
| JACKIE SPEIER | 12,616 | 24.54% |
| LIZ FIGUEROA | 10,617 | 20.65% |
| Write-In | 422 | 0.82% |
| Total | 51,404 | 100.00% |
| DEM - Secretary of State |
| 531/531 100.00% |
| Vote Count | Percent | |
| DEBRA BOWEN | 26,800 | 58.45% |
| DEBORAH V. ORTIZ | 18,509 | 40.37% |
| Write-In | 540 | 1.18% |
| Total | 45,849 | 100.00% |
| DEM - Controller |
| 531/531 100.00% |
| Vote Count | Percent | |
| JOE DUNN | 23,795 | 51.82% |
| JOHN CHIANG | 21,633 | 47.11% |
| Write-In | 488 | 1.06% |
| Total | 45,916 | 100.00% |
| DEM - Treasurer |
| 531/531 100.00% |
| Vote Count | Percent | |
| BILL LOCKYER | 44,383 | 98.27% |
| Write-In | 782 | 1.73% |
| Total | 45,165 | 100.00% |
| DEM - Attorney General |
| 531/531 100.00% |
| Vote Count | Percent | |
| JERRY BROWN | 29,954 | 57.73% |
| ROCKY DELGADILLO | 21,599 | 41.63% |
| Write-In | 330 | 0.64% |
| Total | 51,883 | 100.00% |
| DEM - Insurance Commissioner |
| 531/531 100.00% |
| Vote Count | Percent | |
| CRUZ M. BUSTAMANTE | 35,125 | 70.05% |
| JOHN KRAFT | 14,742 | 29.40% |
| Write-In | 274 | 0.55% |
| Total | 50,141 | 100.00% |
| DEM - St Brd of Equalization 2nd Dist |
| 531/531 100.00% |
| Vote Count | Percent | |
| TIM RABOY | 26,261 | 67.07% |
| TOM BRIGHT | 12,257 | 31.30% |
| Write-In | 636 | 1.62% |
| Total | 39,154 | 100.00% |
| DEM - United States Senator |
| 531/531 100.00% |
| Vote Count | Percent | |
| DIANNE FEINSTEIN | 44,116 | 85.05% |
| COLLEEN FERNALD | 4,393 | 8.47% |
| MARTIN LUTHER CHURCH | 3,081 | 5.94% |
| Write-In | 281 | 0.54% |
| Total | 51,871 | 100.00% |
| DEM - 23rd Congressional Dist |
| 120/120 100.00% |
| Vote Count | Percent | |
| LOIS CAPPS | 11,761 | 97.89% |
| Write-In | 254 | 2.11% |
| Total | 12,015 | 100.00% |
| DEM - 24th Congressional Dist |
| 411/411 100.00% |
| Vote Count | Percent | |
| JILL M. MARTINEZ | 29,471 | 97.27% |
| Write-In | 827 | 2.73% |
| Total | 30,298 | 100.00% |
| DEM - Member Of The Assembly 35 Dist |
| 116/116 100.00% |
| Vote Count | Percent | |
| PEDRO NAVA | 12,124 | 98.39% |
| Write-In | 198 | 1.61% |
| Total | 12,322 | 100.00% |
| DEM - Member Of The Assembly 37 Dist |
| 282/282 100.00% |
| Vote Count | Percent | |
| FERIAL MASRY | 21,170 | 98.10% |
| Write-In | 411 | 1.90% |
| Total | 21,581 | 100.00% |
| DEM - Member Of The Assembly 38 Dist |
| 34/34 100.00% |
| Vote Count | Percent | |
| JIM ALGER | 999 | 30.50% |
| LYN SHAW | 919 | 28.06% |
| JANE F. LOWENTHAL | 908 | 27.73% |
| SID GOLD | 416 | 12.70% |
| Write-In | 33 | 1.01% |
| Total | 3,275 | 100.00% |
| DEM - Member Of The Assembly 41 Dist |
| 99/99 100.00% |
| Vote Count | Percent | |
| JULIA BROWNLEY | 2,378 | 32.20% |
| KELLY HAYES-RAITT | 1,690 | 22.89% |
| BARRY GROVEMAN | 1,601 | 21.68% |
| JONATHAN LEVEY | 1,338 | 18.12% |
| SHAWN CASEY O'BRIEN | 321 | 4.35% |
| Write-In | 56 | 0.76% |
| Total | 7,384 | 100.00% |
| DEM - Democratic Central Comm 2nd Dist |
| 88/88 100.00% |
| Vote Count | Percent | |
| SANDRA EMBERLAND | 4,709 | 17.93% |
| DONALD J. KATZ | 4,362 | 16.61% |
| LAURA WINCHESTER | 4,188 | 15.95% |
| TOM PARKER | 3,554 | 13.53% |
| PENNY STROWGER | 3,344 | 12.73% |
| TOM MULLENS | 3,220 | 12.26% |
| REATHA ''RICKEY'' KATZ | 2,751 | 10.47% |
| Write-In | 135 | 0.51% |
| Total | 26,263 | 100.00% |
| REP - Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| ARNOLD SCHWARZENEGGER | 51,270 | 88.86% |
| ROBERT C. NEWMAN II | 1,974 | 3.42% |
| JEFFREY R. BURNS | 1,767 | 3.06% |
| BILL CHAMBERS | 1,736 | 3.01% |
| Write-In | 951 | 1.65% |
| Total | 57,698 | 100.00% |
| REP - Lieutenant Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| TOM MCCLINTOCK | 55,689 | 94.29% |
| TONY FARMER | 3,013 | 5.10% |
| Write-In | 362 | 0.61% |
| Total | 59,064 | 100.00% |
| REP - Secretary of State |
| 531/531 100.00% |
| Vote Count | Percent | |
| BRUCE MC PHERSON | 47,674 | 98.77% |
| Write-In | 593 | 1.23% |
| Total | 48,267 | 100.00% |
| REP - Controller |
| 531/531 100.00% |
| Vote Count | Percent | |
| TONY STRICKLAND | 37,392 | 66.89% |
| ABEL MALDONADO | 11,762 | 21.04% |
| JIM STIERINGER | 3,313 | 5.93% |
| BRET R. DAVIS | 1,674 | 2.99% |
| DAVID L. HARRIS | 1,517 | 2.71% |
| Write-In | 245 | 0.44% |
| Total | 55,903 | 100.00% |
| REP - Treasurer |
| 531/531 100.00% |
| Vote Count | Percent | |
| KEITH S. RICHMAN | 26,266 | 51.23% |
| CLAUDE PARRISH | 24,566 | 47.92% |
| Write-In | 436 | 0.85% |
| Total | 51,268 | 100.00% |
| REP - Attorney General |
| 531/531 100.00% |
| Vote Count | Percent | |
| CHUCK POOCHIGIAN | 45,929 | 98.33% |
| Write-In | 779 | 1.67% |
| Total | 46,708 | 100.00% |
| REP - Insurance Commissioner |
| 531/531 100.00% |
| Vote Count | Percent | |
| STEVE POIZNER | 43,519 | 97.48% |
| Write-In | 1,126 | 2.52% |
| Total | 44,645 | 100.00% |
| REP - St Brd of Equalization 2nd Dist |
| 531/531 100.00% |
| Vote Count | Percent | |
| BILL LEONARD | 31,584 | 67.99% |
| ED STREICHMAN | 14,396 | 30.99% |
| Write-In | 475 | 1.02% |
| Total | 46,455 | 100.00% |
| REP - United States Senator |
| 531/531 100.00% |
| Vote Count | Percent | |
| RICHARD ''DICK'' MOUNTJOY | 44,326 | 98.47% |
| Write-In | 687 | 1.53% |
| Total | 45,013 | 100.00% |
| REP - 23rd Congressional Dist |
| 120/120 100.00% |
| Vote Count | Percent | |
| WILL LEVISON | 3,795 | 61.26% |
| VICTOR D. TOGNAZZINI | 2,308 | 37.26% |
| Write-In | 92 | 1.49% |
| Total | 6,195 | 100.00% |
| REP - 24th Congressional Dist |
| 411/411 100.00% |
| Vote Count | Percent | |
| ELTON GALLEGLY | 40,389 | 79.74% |
| MICHAEL TENENBAUM | 10,160 | 20.06% |
| Write-In | 103 | 0.20% |
| Total | 50,652 | 100.00% |
| REP - Member Of The Assembly 35 Dist |
| 116/116 100.00% |
| Vote Count | Percent | |
| CRISTINA CARREŅO MARTIN | 7,114 | 97.71% |
| Write-In | 167 | 2.29% |
| Total | 7,281 | 100.00% |
| REP - Member Of The Assembly 37 Dist |
| 282/282 100.00% |
| Vote Count | Percent | |
| AUDRA STRICKLAND | 23,898 | 69.18% |
| BOB LARKIN | 10,534 | 30.49% |
| Write-In | 114 | 0.33% |
| Total | 34,546 | 100.00% |
| REP - Member Of The Assembly 38 Dist |
| 34/34 100.00% |
| Vote Count | Percent | |
| CAMERON SMYTH | 4,370 | 78.54% |
| MARY BARRIENTOS | 1,133 | 20.36% |
| Write-In | 61 | 1.10% |
| Total | 5,564 | 100.00% |
| REP - Member Of The Assembly 41 Dist |
| 99/99 100.00% |
| Vote Count | Percent | |
| TONY DOLZ | 3,507 | 74.05% |
| ADRIANA VAN HEMERT | 1,184 | 25.00% |
| Write-In | 45 | 0.95% |
| Total | 4,736 | 100.00% |
| REP - Republican Central Comm 1st Dist |
| 133/133 100.00% |
| Vote Count | Percent | |
| MIKE OSBORN | 6,538 | 17.96% |
| PAUL W. THOMPSON | 6,095 | 16.74% |
| JAMES E. PROSSER | 5,401 | 14.83% |
| MARY E. OSBORN | 5,184 | 14.24% |
| GERALDINE ''GERRY'' A. MORENO | 3,996 | 10.97% |
| PAMELA J. HUCKINS | 3,324 | 9.13% |
| VIRGINIA GONZALEZ | 3,016 | 8.28% |
| CAROL A. ROGERS | 2,718 | 7.46% |
| Write-In | 141 | 0.39% |
| Total | 36,413 | 100.00% |
| REP - Republican Central Comm 2nd Dist |
| 88/88 100.00% |
| Vote Count | Percent | |
| DARIN M. HENRY | 7,669 | 17.82% |
| SANDY PATRIZIO | 7,461 | 17.33% |
| DON YATES | 7,058 | 16.40% |
| WES SHIPWAY | 6,435 | 14.95% |
| ARKADY MILGRAM | 5,614 | 13.04% |
| C. MARK HYNUM | 5,116 | 11.89% |
| DONNA GRAEN | 3,501 | 8.13% |
| Write-In | 189 | 0.44% |
| Total | 43,043 | 100.00% |
| AIP - Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| EDWARD C. NOONAN | 664 | 68.38% |
| Write-In | 307 | 31.62% |
| Total | 971 | 100.00% |
| AIP - Lieutenant Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| JIM KING | 665 | 72.60% |
| Write-In | 251 | 27.40% |
| Total | 916 | 100.00% |
| AIP - Secretary of State |
| 531/531 100.00% |
| Vote Count | Percent | |
| GLENN MCMILLON, JR. | 728 | 80.26% |
| Write-In | 179 | 19.74% |
| Total | 907 | 100.00% |
| AIP - Controller |
| 531/531 100.00% |
| Vote Count | Percent | |
| WARREN MARK CAMPBELL | 668 | 76.34% |
| Write-In | 207 | 23.66% |
| Total | 875 | 100.00% |
| AIP - Treasurer |
| 531/531 100.00% |
| Vote Count | Percent | |
| E. JUSTIN NOONAN | 694 | 79.04% |
| Write-In | 184 | 20.96% |
| Total | 878 | 100.00% |
| AIP - Attorney General |
| 531/531 100.00% |
| Vote Count | Percent | |
| Write-In | 314 | 100.00% |
| Total | 314 | 100.00% |
| AIP - Insurance Commissioner |
| 531/531 100.00% |
| Vote Count | Percent | |
| JAY EARL BURDEN | 646 | 77.74% |
| Write-In | 185 | 22.26% |
| Total | 831 | 100.00% |
| AIP - St Brd of Equalization 2nd Dist |
| 531/531 100.00% |
| Vote Count | Percent | |
| Write-In | 262 | 100.00% |
| Total | 262 | 100.00% |
| AIP - United States Senator |
| 531/531 100.00% |
| Vote Count | Percent | |
| DON J. GRUNDMANN | 670 | 79.20% |
| Write-In | 176 | 20.80% |
| Total | 846 | 100.00% |
| AIP - 23rd Congressional Dist |
| 120/120 100.00% |
| Vote Count | Percent | |
| Write-In | 74 | 100.00% |
| Total | 74 | 100.00% |
| AIP - 24th Congressional Dist |
| 411/411 100.00% |
| Vote Count | Percent | |
| Write-In | 217 | 100.00% |
| Total | 217 | 100.00% |
| AIP - Member Of The Assembly 35 Dist |
| 116/116 100.00% |
| Vote Count | Percent | |
| Write-In | 63 | 100.00% |
| Total | 63 | 100.00% |
| AIP - Member Of The Assembly 37 Dist |
| 282/282 100.00% |
| Vote Count | Percent | |
| Write-In | 141 | 100.00% |
| Total | 141 | 100.00% |
| AIP - Member Of The Assembly 38 Dist |
| 34/34 100.00% |
| Vote Count | Percent | |
| Write-In | 28 | 100.00% |
| Total | 28 | 100.00% |
| AIP - Member Of The Assembly 41 Dist |
| 99/99 100.00% |
| Vote Count | Percent | |
| Write-In | 40 | 100.00% |
| Total | 40 | 100.00% |
| GRN - Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| PETER MIGUEL CAMEJO | 563 | 92.30% |
| Write-In | 47 | 7.70% |
| Total | 610 | 100.00% |
| GRN - Lieutenant Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| DONNA J. WARREN | 543 | 95.10% |
| Write-In | 28 | 4.90% |
| Total | 571 | 100.00% |
| GRN - Secretary of State |
| 531/531 100.00% |
| Vote Count | Percent | |
| FORREST HILL | 539 | 96.25% |
| Write-In | 21 | 3.75% |
| Total | 560 | 100.00% |
| GRN - Controller |
| 531/531 100.00% |
| Vote Count | Percent | |
| LAURA WELLS | 541 | 97.30% |
| Write-In | 15 | 2.70% |
| Total | 556 | 100.00% |
| GRN - Treasurer |
| 531/531 100.00% |
| Vote Count | Percent | |
| MEHUL M. THAKKER | 516 | 95.56% |
| Write-In | 24 | 4.44% |
| Total | 540 | 100.00% |
| GRN - Attorney General |
| 531/531 100.00% |
| Vote Count | Percent | |
| MICHAEL S. WYMAN | 529 | 95.83% |
| Write-In | 23 | 4.17% |
| Total | 552 | 100.00% |
| GRN - Insurance Commissioner |
| 531/531 100.00% |
| Vote Count | Percent | |
| LARRY CAFIERO | 520 | 95.41% |
| Write-In | 25 | 4.59% |
| Total | 545 | 100.00% |
| GRN - St Brd of Equalization 2nd Dist |
| 531/531 100.00% |
| Vote Count | Percent | |
| Write-In | 88 | 100.00% |
| Total | 88 | 100.00% |
| GRN - United States Senator |
| 531/531 100.00% |
| Vote Count | Percent | |
| TIAN HARTER | 207 | 39.81% |
| TODD CHRETIEN | 196 | 37.69% |
| KENT P. MESPLAY | 91 | 17.50% |
| Write-In | 26 | 5.00% |
| Total | 520 | 100.00% |
| GRN - 23rd Congressional Dist |
| 120/120 100.00% |
| Vote Count | Percent | |
| Write-In | 25 | 100.00% |
| Total | 25 | 100.00% |
| GRN - 24th Congressional Dist |
| 411/411 100.00% |
| Vote Count | Percent | |
| Write-In | 65 | 100.00% |
| Total | 65 | 100.00% |
| GRN - Member Of The Assembly 35 Dist |
| 116/116 100.00% |
| Vote Count | Percent | |
| Write-In | 26 | 100.00% |
| Total | 26 | 100.00% |
| GRN - Member Of The Assembly 37 Dist |
| 282/282 100.00% |
| Vote Count | Percent | |
| Write-In | 42 | 100.00% |
| Total | 42 | 100.00% |
| GRN - Member Of The Assembly 38 Dist |
| 34/34 100.00% |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| GRN - Member Of The Assembly 41 Dist |
| 99/99 100.00% |
| Vote Count | Percent | |
| Write-In | 12 | 100.00% |
| Total | 12 | 100.00% |
| LIB - Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| ART OLIVIER | 429 | 93.06% |
| Write-In | 32 | 6.94% |
| Total | 461 | 100.00% |
| LIB - Lieutenant Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| LYNNETTE SHAW | 421 | 93.97% |
| Write-In | 27 | 6.03% |
| Total | 448 | 100.00% |
| LIB - Secretary of State |
| 531/531 100.00% |
| Vote Count | Percent | |
| GAIL K. LIGHTFOOT | 435 | 96.67% |
| Write-In | 15 | 3.33% |
| Total | 450 | 100.00% |
| LIB - Controller |
| 531/531 100.00% |
| Vote Count | Percent | |
| DONNA TELLO | 427 | 95.31% |
| Write-In | 21 | 4.69% |
| Total | 448 | 100.00% |
| LIB - Treasurer |
| 531/531 100.00% |
| Vote Count | Percent | |
| MARIAN SMITHSON | 435 | 97.32% |
| Write-In | 12 | 2.68% |
| Total | 447 | 100.00% |
| LIB - Attorney General |
| 531/531 100.00% |
| Vote Count | Percent | |
| KENNETH A. WEISSMAN | 430 | 96.63% |
| Write-In | 15 | 3.37% |
| Total | 445 | 100.00% |
| LIB - Insurance Commissioner |
| 531/531 100.00% |
| Vote Count | Percent | |
| DALE F. OGDEN | 418 | 95.43% |
| Write-In | 20 | 4.57% |
| Total | 438 | 100.00% |
| LIB - St Brd of Equalization 2nd Dist |
| 531/531 100.00% |
| Vote Count | Percent | |
| WILLARD DEL MICHLIN | 417 | 96.98% |
| Write-In | 13 | 3.02% |
| Total | 430 | 100.00% |
| LIB - United States Senator |
| 531/531 100.00% |
| Vote Count | Percent | |
| MICHAEL S. METTI | 424 | 97.03% |
| Write-In | 13 | 2.97% |
| Total | 437 | 100.00% |
| LIB - 23rd Congressional Dist |
| 120/120 100.00% |
| Vote Count | Percent | |
| Write-In | 15 | 100.00% |
| Total | 15 | 100.00% |
| LIB - 24th Congressional Dist |
| 411/411 100.00% |
| Vote Count | Percent | |
| Write-In | 81 | 100.00% |
| Total | 81 | 100.00% |
| LIB - Member Of The Assembly 35 Dist |
| 116/116 100.00% |
| Vote Count | Percent | |
| Write-In | 17 | 100.00% |
| Total | 17 | 100.00% |
| LIB - Member Of The Assembly 37 Dist |
| 282/282 100.00% |
| Vote Count | Percent | |
| Write-In | 49 | 100.00% |
| Total | 49 | 100.00% |
| LIB - Member Of The Assembly 38 Dist |
| 34/34 100.00% |
| Vote Count | Percent | |
| PEGGY L. CHRISTENSEN | 53 | 96.36% |
| Write-In | 2 | 3.64% |
| Total | 55 | 100.00% |
| LIB - Member Of The Assembly 41 Dist |
| 99/99 100.00% |
| Vote Count | Percent | |
| CONRAD STEFAN FRANKOWSKI | 42 | 97.67% |
| Write-In | 1 | 2.33% |
| Total | 43 | 100.00% |
| NTL - Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| Write-In | 25 | 100.00% |
| Total | 25 | 100.00% |
| NTL - Lieutenant Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| Write-In | 19 | 100.00% |
| Total | 19 | 100.00% |
| NTL - Secretary of State |
| 531/531 100.00% |
| Vote Count | Percent | |
| Write-In | 15 | 100.00% |
| Total | 15 | 100.00% |
| NTL - Controller |
| 531/531 100.00% |
| Vote Count | Percent | |
| Write-In | 17 | 100.00% |
| Total | 17 | 100.00% |
| NTL - Treasurer |
| 531/531 100.00% |
| Vote Count | Percent | |
| Write-In | 15 | 100.00% |
| Total | 15 | 100.00% |
| NTL - Attorney General |
| 531/531 100.00% |
| Vote Count | Percent | |
| Write-In | 15 | 100.00% |
| Total | 15 | 100.00% |
| NTL - Insurance Commissioner |
| 531/531 100.00% |
| Vote Count | Percent | |
| Write-In | 14 | 100.00% |
| Total | 14 | 100.00% |
| NTL - St Brd of Equalization 2nd Dist |
| 531/531 100.00% |
| Vote Count | Percent | |
| Write-In | 12 | 100.00% |
| Total | 12 | 100.00% |
| NTL - United States Senator |
| 531/531 100.00% |
| Vote Count | Percent | |
| Write-In | 19 | 100.00% |
| Total | 19 | 100.00% |
| NTL - 23rd Congressional Dist |
| 120/120 100.00% |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| NTL - 24th Congressional Dist |
| 411/411 100.00% |
| Vote Count | Percent | |
| Write-In | 11 | 100.00% |
| Total | 11 | 100.00% |
| NTL - Member Of The Assembly 35 Dist |
| 116/116 100.00% |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| NTL - Member Of The Assembly 37 Dist |
| 282/282 100.00% |
| Vote Count | Percent | |
| Write-In | 7 | 100.00% |
| Total | 7 | 100.00% |
| NTL - Member Of The Assembly 38 Dist |
| 34/34 100.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| NTL - Member Of The Assembly 41 Dist |
| 99/99 100.00% |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| P-F - Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| JANICE JORDAN | 71 | 82.56% |
| Write-In | 15 | 17.44% |
| Total | 86 | 100.00% |
| P-F - Lieutenant Governor |
| 531/531 100.00% |
| Vote Count | Percent | |
| STEWART A. ALEXANDER | 68 | 81.93% |
| Write-In | 15 | 18.07% |
| Total | 83 | 100.00% |
| P-F - Secretary of State |
| 531/531 100.00% |
| Vote Count | Percent | |
| MARGIE AKIN | 70 | 86.42% |
| Write-In | 11 | 13.58% |
| Total | 81 | 100.00% |
| P-F - Controller |
| 531/531 100.00% |
| Vote Count | Percent | |
| ELIZABETH CERVANTES BARRON | 76 | 91.57% |
| Write-In | 7 | 8.43% |
| Total | 83 | 100.00% |
| P-F - Treasurer |
| 531/531 100.00% |
| Vote Count | Percent | |
| GERALD SANDERS | 65 | 85.53% |
| Write-In | 11 | 14.47% |
| Total | 76 | 100.00% |
| P-F - Attorney General |
| 531/531 100.00% |
| Vote Count | Percent | |
| JACK HARRISON | 69 | 83.13% |
| Write-In | 14 | 16.87% |
| Total | 83 | 100.00% |
| P-F - Insurance Commissioner |
| 531/531 100.00% |
| Vote Count | Percent | |
| TOM CONDIT | 68 | 83.95% |
| Write-In | 13 | 16.05% |
| Total | 81 | 100.00% |
| P-F - St Brd of Equalization 2nd Dist |
| 531/531 100.00% |
| Vote Count | Percent | |
| RICHARD R. PERRY | 68 | 86.08% |
| Write-In | 11 | 13.92% |
| Total | 79 | 100.00% |
| P-F - United States Senator |
| 531/531 100.00% |
| Vote Count | Percent | |
| MARSHA FEINLAND | 75 | 90.36% |
| Write-In | 8 | 9.64% |
| Total | 83 | 100.00% |
| P-F - 23rd Congressional Dist |
| 120/120 100.00% |
| Vote Count | Percent | |
| Write-In | 14 | 100.00% |
| Total | 14 | 100.00% |
| P-F - 24th Congressional Dist |
| 411/411 100.00% |
| Vote Count | Percent | |
| Write-In | 16 | 100.00% |
| Total | 16 | 100.00% |
| P-F - Member Of The Assembly 35 Dist |
| 116/116 100.00% |
| Vote Count | Percent | |
| Write-In | 10 | 100.00% |
| Total | 10 | 100.00% |
| P-F - Member Of The Assembly 37 Dist |
| 282/282 100.00% |
| Vote Count | Percent | |
| Write-In | 12 | 100.00% |
| Total | 12 | 100.00% |
| P-F - Member Of The Assembly 38 Dist |
| 34/34 100.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| P-F - Member Of The Assembly 41 Dist |
| 99/99 100.00% |
| Vote Count | Percent | |
| Write-In | 9 | 100.00% |
| Total | 9 | 100.00% |
| State Supt of Public Instruction |
| 531/531 100.00% |
| Vote Count | Percent | |
| JACK O'CONNELL | 70,342 | 66.16% |
| DIANE A. LENNING | 12,824 | 12.06% |
| SARAH L. KNOPP | 11,168 | 10.50% |
| DANIEL L. BUNTING | 5,959 | 5.60% |
| GRANT MC MICKEN | 5,442 | 5.12% |
| Write-In | 590 | 0.55% |
| Total | 106,325 | 100.00% |
| County Supt Of Schools |
| 531/531 100.00% |
| Vote Count | Percent | |
| CHARLES WEIS | 90,640 | 98.23% |
| Write-In | 1,632 | 1.77% |
| Total | 92,272 | 100.00% |
| Supervisor-2nd District |
| 88/88 100.00% |
| Vote Count | Percent | |
| LINDA PARKS | 18,185 | 63.88% |
| JOE GIBSON | 10,169 | 35.72% |
| Write-In | 114 | 0.40% |
| Total | 28,468 | 100.00% |
| Supervisor-4th District |
| 96/96 100.00% |
| Vote Count | Percent | |
| PETER FOY | 9,434 | 38.39% |
| JIM DANTONA | 8,029 | 32.67% |
| JUDY MIKELS | 7,026 | 28.59% |
| Write-In | 88 | 0.36% |
| Total | 24,577 | 100.00% |
| Assessor |
| 531/531 100.00% |
| Vote Count | Percent | |
| DAN GOODWIN | 94,461 | 98.78% |
| Write-In | 1,162 | 1.22% |
| Total | 95,623 | 100.00% |
| Auditor-Controller |
| 531/531 100.00% |
| Vote Count | Percent | |
| CHRISTINE L. COHEN | 91,154 | 98.65% |
| Write-In | 1,252 | 1.35% |
| Total | 92,406 | 100.00% |
| County Clerk & Recorder |
| 531/531 100.00% |
| Vote Count | Percent | |
| PHILIP J. SCHMIT | 73,750 | 72.38% |
| DANIEL MARTINEZ | 27,605 | 27.09% |
| Write-In | 538 | 0.53% |
| Total | 101,893 | 100.00% |
| District Attorney |
| 531/531 100.00% |
| Vote Count | Percent | |
| GREG TOTTEN | 91,374 | 97.77% |
| Write-In | 2,086 | 2.23% |
| Total | 93,460 | 100.00% |
| Sheriff |
| 531/531 100.00% |
| Vote Count | Percent | |
| BOB BROOKS | 92,815 | 97.77% |
| Write-In | 2,114 | 2.23% |
| Total | 94,929 | 100.00% |
| Treas-Tax Coll & Public Admin |
| 531/531 100.00% |
| Vote Count | Percent | |
| LARRY MATHENEY | 94,755 | 98.72% |
| Write-In | 1,232 | 1.28% |
| Total | 95,987 | 100.00% |
| Measure 81 - Reading and Literacy Improvement |
| 531/531 100.00% |
| Vote Count | Percent | |
| N0 | 71,630 | 58.90% |
| YES | 49,979 | 41.10% |
| Total | 121,609 | 100.00% |
| Measure 82 - Public Preschool Education |
| 531/531 100.00% |
| Vote Count | Percent | |
| N0 | 82,166 | 66.72% |
| YES | 40,990 | 33.28% |
| Total | 123,156 | 100.00% |
| Measure I6 - Allan Hancock Comm College Bond |
| 2/2 100.00% |
| Vote Count | Percent | |
| BONDS NO | 21 | 77.78% |
| BONDS YES | 6 | 22.22% |
| Total | 27 | 100.00% |
| Measure G6 - Las Virgenes USD Bond |
| 1/1 100.00% |
| Vote Count | Percent | |
| BONDS YES | 222 | 60.99% |
| BONDS NO | 142 | 39.01% |
| Total | 364 | 100.00% |
