| Registration & Turnout |
| 10,675 Voters |
| Vote Count | Percent | |
| Precinct Turnout | 566 | 5.30% |
| Absentee Turnout | 1,095 | 10.26% |
| Total | 1,661 | 15.56% |
| Shall EVE ACOSTA be recalled |
| 22/22 100.00% |
| Vote Count | Percent | |
| YES | 1,141 | 69.49% |
| N0 | 501 | 30.51% |
| Total | 1,642 | 100.00% |
| Candidates to succeed EVE ACOSTA if recalled |
| 22/22 100.00% |
| Vote Count | Percent | |
| NP - TIM BLAYLOCK | 1,129 | 90.90% |
| Write-In | 113 | 9.10% |
| Total | 1,242 | 100.00% |
| Shall KEN ORTEGA be recalled |
| 22/22 100.00% |
| Vote Count | Percent | |
| YES | 1,117 | 68.15% |
| N0 | 522 | 31.85% |
| Total | 1,639 | 100.00% |
| Candidates to succeed KEN ORTEGA if recalled |
| 22/22 100.00% |
| Vote Count | Percent | |
| NP - BRIAN E. MARTIN | 1,115 | 91.17% |
| Write-In | 108 | 8.83% |
| Total | 1,223 | 100.00% |
| Shall SIMON AYALA be recalled |
| 22/22 100.00% |
| Vote Count | Percent | |
| YES | 1,138 | 69.43% |
| N0 | 501 | 30.57% |
| Total | 1,639 | 100.00% |
| Candidates to succeed SIMON AYALA if recalled |
| 22/22 100.00% |
| Vote Count | Percent | |
| NP - ROBERT W. GUILLEN | 1,140 | 91.42% |
| Write-In | 107 | 8.58% |
| Total | 1,247 | 100.00% |