| Registration & Turnout |
| 68,499 Voters |
| Vote Count | Percent | |
| Precinct Totals Turnout | 7,721 | 11.27% |
| Absentee Totals Turnout | 11,656 | 17.02% |
| Total | 19,377 | 28.29% |
| Las Virgenes Unified Sch. Dist. VF-2 |
| 1/1 100.00% |
| Vote Count | Percent | |
| - TERILYN FINDERS | 93 | 32.40% |
| - DANA S. GREENSPAN | 80 | 27.87% |
| - JILL GAINES | 114 | 39.72% |
| Total | 287 | 100.00% |
| Ventura Unified Sch. Dist. VF-2 |
| 64/64 100.00% |
| Vote Count | Percent | |
| - MONIQUE DOLLONNE | 4,264 | 13.18% |
| - BARBARA J. FITZGERALD | 11,670 | 36.07% |
| - DAVID L. NORRDIN | 803 | 2.48% |
| - LUPE HEKELNKAEMPER | 943 | 2.91% |
| - CARROLL DEAN WILLIAMS | 2,444 | 7.55% |
| - DEBBIE GOLDEN | 12,233 | 37.81% |
| Total | 32,357 | 100.00% |
| Ventura City Council VF-3 |
| 57/57 100.00% |
| Vote Count | Percent | |
| - BILL FULTON | 7,780 | 16.76% |
| - BRIAN LEE RENCHER | 3,482 | 7.50% |
| - DOUG HALTER | 6,549 | 14.11% |
| - CHRISTY WEIR | 9,715 | 20.93% |
| - CARROLL DEAN WILLIAMS | 1,261 | 2.72% |
| - MIKE GIBSON | 1,924 | 4.15% |
| - CARL MOREHOUSE | 7,785 | 16.77% |
| - JERRY D. MARTIN | 5,385 | 11.60% |
| - LOU CUNNINGHAM | 2,533 | 5.46% |
| Total | 46,414 | 100.00% |
| Ventura River County Water Dist. VF-3 |
| 7/7 100.00% |
| Vote Count | Percent | |
| - EDDIE P. RAMSEYER | 459 | 25.99% |
| - THOMAS W. JAMISON | 523 | 29.61% |
| - MARVIN L. HANSON | 517 | 29.28% |
| - GEORGE GALGAS | 267 | 15.12% |
| Total | 1,766 | 100.00% |
| Measure C7 / City of Ventura (50%+1) |
| 57/57 100.00% |
| Vote Count | Percent | |
| YES | 10,625 | 63.36% |
| NO | 6,143 | 36.64% |
| Total | 16,768 | 100.00% |
| Measure E - Las Virgenes Unified (2/3) |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 158 | 76.70% |
| NO | 48 | 23.30% |
| Total | 206 | 100.00% |